Paradice Avondale, Auckland |
6 - 7 June 2010 |
|
1 | (5-0) | Kenny Thomson, Brydie Donald, Lorne DePape, Marisa Jones |
2 | (2-3) | Len Hill, Christine Bewick, Len McSaveney, Beth Gibbs |
3 | (3-2) | Brett Sargon, Brittany Taylor, Kieran Ford, Eleanor Adviento |
4 | (2-3) | Al Langille, Glenys Taylor, Iain Craig, Denise Thomson, Caroll DePape |
5 | (2-2) | Haymon Keeler, Thivya Jeyaranjan, Roy McKinnon, Chelsea Farley |
6 | (1-3) | Kieran Grieve, Tessa Farley, Robert Giles, Emily Whelan |
7 | (2-2) | Liz Matthews, Phil Morris, Ruth Morris, Ian Ford |
8 | (1-3) | Bill Howie, Miriam Tackoor, Fred Bauer, Jacinda Kerr, Daniel De Vries |
Sunday 6 June
Round 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Liz Matthews | 1 | 2 | 2 | 1 | 2 | 8 | ||
Len Hill | 1 | 1 | |||||||
B | Brett Sargon | 1 | 1 | 1 | 1 | 4 | |||
Haymon Keeler | 1 | 2 | 3 | ||||||
C | Kenny Thomson | 1 | 4 | 2 | 7 | ||||
Kieran Grieve | 1 | 1 | 1 | 3 | |||||
Bye | Al Langille, Bill Howie |
Round 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Brett Sargon | 4 | 1 | 5 | 10 | ||||
Al Langille | 3 | 3 | 3 | 9 | |||||
B | Len Hill | 5 | 2 | 0 | 7 | ||||
Kieran Grieve | 2 | 1 | 1 | 4 | |||||
C | Haymon Keeler | 2 | 1 | 1 | 2 | 1 | 7 | ||
Bill Howie | 2 | 2 | |||||||
Bye | Kenny Thomson, Liz Matthews |
Round 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Kenny Thomson | 1 | 1 | 1 | 1 | 4 | |||
Len Hill | 1 | 1 | 2 | ||||||
B | Al Langille | 1 | 3 | 2 | 2 | 8 | |||
Bill Howie | 1 | 2 | 3 | ||||||
C | Kieran Grieve | 1 | 2 | 1 | 4 | 8 | |||
Liz Matthews | 2 | 5 | 7 | ||||||
Bye | Haymon Keeler, Brett Sargon |
Round 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
A | Al Langille | 4 | 2 | 1 | X | 7 | |||
Haymon Keeler | 0 | 2 | X | 2 | |||||
B | Kenny Thomson | 2 | 2 | 1 | 1 | 2 | 8 | ||
Liz Matthews | 1 | 1 | |||||||
C | Bill Howie | 3 | 1 | 1 | 1 | X | 6 | ||
Brett Sargon | 3 | X | 3 | ||||||
Bye | Kieran Grieve, Len Hill |
Round Robin Standings
Pool A | |||||||||
---|---|---|---|---|---|---|---|---|---|
RR | Team | P | W | L | KT | LH | KG | LM | |
1 | Q | Kenny Thomson | 3 | 3 | 0 | W | W | W | |
2 | Q | Len Hill | 3 | 1 | 2 | L | W | L | |
3 | Kieran Grieve | 3 | 1 | 2 | L | L | W | ||
4 | Liz Matthews | 3 | 1 | 2 | L | W | L | ||
2nd place in pool ranked by draw shot challenge, 3rd / 4th by head-to-head Q = Qualified for semi-final |
|||||||||
Pool B | |||||||||
RR | Team | P | W | L | BS | AL | HK | BH | |
1 | Q | Brett Sargon | 3 | 2 | 1 | W | W | L | |
2 | Q | Al Langille | 3 | 2 | 1 | L | W | W | |
3 | Haymon Keeler | 3 | 1 | 2 | L | L | W | ||
4 | Bill Howie | 3 | 1 | 2 | W | L | L | ||
1st / 2nd and 3rd / 4th in pool ranked by head-to-head results |
Monday 7 June
Semi-Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
Semi-Final 1 – 1st Pool A v 2nd Pool B | |||||||||||
A | Kenny Thomson | 2 | 1 | 1 | 1 | 1 | 6 | ||||
Al Langille | 1 | 1 | 1 | 3 | |||||||
Semi-Final 2 – 2nd Pool A v 1st Pool B | |||||||||||
B | Len Hill | 1 | 2 | 1 | 4 | 8 | |||||
Brett Sargon | 1 | 1 | 3 | 2 | 7 | ||||||
Playoff 7th / 8th – 4th Pool A v 4th Pool B | |||||||||||
C | Liz Matthews | 1 | 2 | 3 | 1 | 7 | |||||
Bill Howie | 1 | 1 | 2 |
Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
Gold Medal match | |||||||||||
A | Kenny Thomson | 1 | 1 | 3 | 1 | X | 6 | ||||
Len Hill | 1 | 1 | 1 | X | 3 | ||||||
Bronze Medal match | |||||||||||
B | Brett Sargon | 1 | 1 | 2 | 2 | X | 6 | ||||
Al Langille | 2 | X | 2 | ||||||||
Playoff 5th / 6th – 3rd Pool B v 3rd Pool A | |||||||||||
C | Haymon Keeler | 1 | 1 | 2 | 1 | 5 | |||||
Kieran Grieve | 2 | 1 | 3 |
Tournament Format
- A Mixed Fours team must comprise 2 males and 2 females playing alternately (i.e. M-F-M-F or F-M-F-M). No exception to this rule is allowed, and teams must maintain one of these two playing configurations at all times. You may change from one configuration to the other between games.
- Auckland Curling will endeavour to have a small pool of capable curlers available as spares in case of illness / injury but make no guarantees.
- Entry fee will be $400 per team. Unfortunately no funding applications were successful. The entry fee will include light snacks between games.
- Teams may have a five minute practice before each game, concluding with a single player draw to the button for last stone in the first end. A coin toss will determine which team has first practice.
- Teams are in two pools of 4 teams each, with the top 2 in each pool progressing to cross-over semi-finals. Pool games will be 6 ends due to limited ice time. A win will score 3 points and a draw 1 point.
- There is no time in the draw for tiebreaker games. If teams are tied on points they will be ranked on head-to-head result(s) if possible. If teams still cannot be separated then their three pre-game draw shot distances will be totalled, and the team(s) with the smaller total will be ranked higher.
- Semi-finals and final are 8 end games with an extra end if required. Playoffs for minor placings (3rd-8th) will be 6 ends.
- NZCA has appointed Peter Taylor as Chief Umpire and Craig Parr-Whalley Assistant Umpire. Liz Matthews and Phillip Morris may also assist when available.