Paradice Avondale, Auckland |
3 - 4 June 2012 |
|
1 | (3‑2) | Iain Craig, Tessa Farley, Josh Dallow, Holly Gosse |
2 | (3-2) | Kieran Ford, Eleanor Adviento, Brett Sargon, Kelsi Heath |
3 | (3-2) | Al Langille, Glenys Taylor, Peter Taylor, Anne Huddleston |
4 | (2-3) | Kenny Williamson, Liz Matthews, Ian Ford, Pauline Farra |
5 | (1-3) | Garion Long, Waverley Taylor, Matt Hohaia, Shelley Addison-Bell, Sofia Carnvik |
Results
Sunday 3 June 2012
Round 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Kieran Ford | 1 | 2 | 2 | 3 | X | 8 | |||
Iain Craig | 1 | X | 1 | |||||||
Bye | Kenny Williamson | |||||||||
C | Al Langille | 1 | 1 | 3 | 2 | 7 | ||||
Garion Long | 2 | 2 | 4 |
Round 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
C | Iain Craig | 1 | 1 | 3 | 5 | |||||
Kenny Williamson | 1 | 1 | 1 | 3 | ||||||
Bye | Garion Long | |||||||||
D | Kieran Ford | 4 | 1 | 1 | 2 | X | 8 | |||
Al Langille | 2 | X | 2 |
Round 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Kenny Williamson | 1 | 1 | 2 | 4 | 8 | ||||
Kieran Ford | 3 | 1 | 4 | |||||||
Bye | Al Langille | |||||||||
D | Garion Long | 1 | 1 | 2 | 4 | |||||
Iain Craig | 1 | 1 | 1 | 3 |
Monday 4 June 2012
Round 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Kenny Williamson | 2 | 2 | 4 | 8 | |||||
Garion Long | 1 | 2 | 1 | 4 | ||||||
Bye | Kieran Ford | |||||||||
C | Iain Craig | 2 | 1 | 3 | 1 | 7 | ||||
Al Langille | 3 | 3 | 6 |
Round 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
C | Kieran Ford | 1 | 1 | 2 | 4 | |||||
Garion Long | 1 | 1 | 1 | 3 | ||||||
Bye | Iain Craig | |||||||||
D | Al Langille | 1 | 2 | 1 | 2 | X | 6 | |||
Kenny Williamson | 1 | X | 1 |
Round Robin Standings
Standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RR | Team | W | D | L | Pts | KF | IC | AL | KW | GL | |
1 | QG | Kieran Ford | 3 | 1 | 6 | W | W | L | W | ||
2 | QG | Iain Craig | 2 | 2 | 4 | L | W | W | L | ||
3 | QB | Al Langille | 2 | 2 | 4 | L | L | W | W | ||
4 | QB | Kenny Williamson | 2 | 2 | 4 | W | L | L | W | ||
5 | Garion Long | 1 | 3 | 2 | L | W | L | L | |||
Rankings 2 - 4 determined by head-to-head results Q = Qualified for Gold medal match / Bronze medal match |
Finals
Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Gold Medal match | ||||||||||
B | Iain Craig | 3 | 1 | 1 | 2 | 7 | ||||
Kieran Ford | 4 | 1 | 5 | |||||||
Bronze Medal match | ||||||||||
C | Al Langille | 2 | 1 | 1 | 4 | |||||
Kenny Williamson | 1 | 1 | 1 | 3 |
Tournament Format
- A Mixed Fours team must comprise 2 males and 2 females playing alternately (i.e. M-F-M-F or F-M-F-M). Teams must maintain one of these two playing configurations at all times. You may change from one configuration to the other and/or change playing order between games.
- Setup will start from our usual 4:45pm on Sunday 3rd June, and play will start around 5:30pm. All entrants are asked to be at the rink by 4:50pm to help with setup.
- All 5 teams will play 4 pool games (6 ends) each. 2 points will be awarded for a win, 1 point for a draw.
- After the round robin, the teams will be ranked 1st to 5th. If teams are level on points then ranking will be determined by head-to-head result(s) if possible. If this is not possible tied teams will play a single draw to the button to determine ranking. You may sweep your own stone but not your opponent's.
- The top two ranked teams will play the final to determine 1st and 2nd overall. The next two teams will contest the bronze medal.
- Three pool games will be played on Sunday evening, with scheduled finish of around 11pm.
- Play will start again at 7:00am on Monday 4th June and prizegiving is likely to be around 12:30pm.