MCI, Naseby |
17 - 19 September 2010 |
|
1 | (6-2) | Bridget Becker & Sean Becker | ![]() |
2 | (6-2) | Brydie Donald & Dan Mustapic | |
3 | (4-2) | Natalie Campbell & John Campbell | |
4 | (3-4) | Kylie Petherick & Murray Petherick | |
Results
Friday 17 September 2010
5:00 pm, Round 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
A | Bridget & Sean | 10 | |||||||||
Chris & Dave | 3 | ||||||||||
B | Natalie & John | 9 | |||||||||
Kylie & Murray | 8 | ||||||||||
C | Rissy & Nelson | 10 | |||||||||
Wendy & Pete | 2 | ||||||||||
D | Brydie & Dan | 10 | |||||||||
Carolyn & Pat | 3 | ||||||||||
Bye | Colleen & Nic |
7:30 pm, Round 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
A | Kylie & Murray | 9 | |||||||||
Rissy & Nelson | 4 | ||||||||||
B | Wendy & Pete | 9 | |||||||||
Carolyn & Pat | 8 | ||||||||||
C | Brydie & Dan | Colleen & Nic did not arrive in time for the game; to be played later if required | |||||||||
Colleen & Nic | |||||||||||
D | Natalie & John | 10 | |||||||||
Chris & Dave | 5 | ||||||||||
Bye | Bridget & Sean |
Saturday 18 September 2010
9:00 am, Round 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
A | Wendy & Pete | 4 | 1 | 3 | 1 | 1 | 10 | ||||
Colleen & Nic | 2 | 2 | 1 | 5 | |||||||
B | Brydie & Dan | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Bridget & Sean | 1 | 1 | 1 | 1 | 4 | ||||||
C | Rissy & Nelson | 3 | 2 | 1 | 1 | X | 7 | ||||
Chris & Dave | 1 | 1 | 1 | X | 3 | ||||||
D | Kylie & Murray | 1 | 3 | 1 | 1 | 3 | 1 | 10 | |||
Carolyn & Pat | 2 | 2 | |||||||||
Bye | Natalie & John |
11:30 am, Round 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
A | Brydie & Dan | 3 | 2 | 1 | 1 | 7 | |||||
Natalie & John | 1 | 1 | 2 | 1 | 5 | ||||||
B | Chris & Dave | 2 | 1 | 2 | 3 | 8 | |||||
Carolyn & Pat | 4 | 1 | 1 | 1 | 7 | ||||||
C | Kylie & Murray | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||
Colleen & Nic | 1 | 1 | 2 | ||||||||
D | Bridget & Sean | 1 | 4 | 2 | 1 | 1 | X | 9 | |||
Wendy & Pete | 2 | 1 | X | 3 | |||||||
Bye | Rissy & Nelson |
2:30 pm, Round 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
A | Chris & Dave | 3 | 1 | 2 | 1 | 3 | 10 | ||||
Colleen & Nic | 2 | 3 | 5 | ||||||||
B | Bridget & Sean | 3 | 3 | 3 | X | 9 | |||||
Kylie & Murray | 1 | 1 | 1 | X | 3 | ||||||
C | Natalie & John | 1 | 1 | 3 | 3 | X | 8 | ||||
Wendy & Pete | 1 | 1 | 1 | X | 3 | ||||||
D | Brydie & Dan | 2 | 5 | 1 | X | 8 | |||||
Rissy & Nelson | 1 | 1 | 1 | 1 | X | 4 | |||||
Bye | Carolyn & Pat |
Pool Standings
Teams in one section play all of the teams in the other section.
RR | Section A | W | L | BD DM | KP MP | WB PB | CD DG | ||
---|---|---|---|---|---|---|---|---|---|
1= | Q | Bridget Becker & Sean Becker | 3 | 1 | L | W | W | W | |
1= | Q | Natalie Campbell & John Campbell | 3 | 1 | L | W | W | W | |
3 | Marisa Jones & Nelson Ede | 2 | 2 | L | L | W | W | ||
4= | Carolyn Cooney & Pat Cooney | 0 | 4 | L | L | L | L | ||
4= | Colleen Smith & Nicholas Smith | 0 | 3 | – | L | L | L | ||
Q = qualified for semi-final | |||||||||
RR | Section B | W | L | BB SB | NC JC | MJ NE | CC PC | CS NS | |
1 | Q | Brydie Donald & Dan Mustapic | 4 | 0 | W | W | W | W | – |
2 | Q | Kylie Petherick & Murray Petherick | 3 | 2 | L | L | W | W | W |
3= | Wendy Becker & Peter Becker | 2 | 3 | L | L | L | W | W | |
3= | Christine Diack & Dave Greer | 2 | 3 | L | L | L | W | W |
Semi-Finals
5:00 pm, Semi-Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
A | Section A Semi-Final | ||||||||||
Bridget & Sean | 4 | 1 | 4 | 1 | X | 10 | |||||
Natalie & John | 4 | 1 | 1 | X | 6 | ||||||
B | Section B Semi-Final | ||||||||||
Brydie & Dan | 1 | 2 | 1 | 2 | 1 | 1 | X | 8 | |||
Kylie & Murray | 1 | X | 1 |
Sunday 19 September 2010
Championship Finals – Best of Three | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
9:00 am, Final 1 | |||||||||||
Brydie & Dan | 2 | 1 | 2 | 5 | 10 | ||||||
Bridget & Sean | 2 | 3 | 3 | 1 | 9 | ||||||
11:30 am, Final 2 | |||||||||||
Bridget & Sean | 2 | 1 | 3 | 1 | 7 | ||||||
Brydie & Dan | 1 | 1 | 2 | 2 | 6 | ||||||
2:30 pm, Final 3 | |||||||||||
Bridget & Sean | 2 | 1 | 2 | 1 | 2 | 8 | |||||
Brydie & Dan | 2 | 2 | 1 | 5 |
Bronze Medal – Single game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
11:30 am | |||||||||||
Natalie & John | 1 | 1 | 1 | 1 | 1 | 1 | X | 6 | |||
Kylie & Murray | 1 | X | 1 |
Tournament Format
- Section A will play 4 matches in round robin; Section B will play 5 matches. Teams will play all teams in the other section.
- 3 minute pre game practice for each team (toss for first practice). One draw shot distance at end of practice to decide hammer. DSD will be recorded to determine rankings for play offs if required.
- If necessary, a playoff will determine top two teams in each of Section A and Section B.
- If play offs are not required the semi finals may be played on Saturday evening; the chief umpire (Darren Carson) will decide.
- The top two teams in each section play a Semi-Final to determine the two finalists.
- Championship Final will be best of three games.