Paradice, Avondale |
May - October 2019 |
|
Auckland News | Membership and Fees | Honours Board |
Awards |
Big End Award |
Spirit of Curling | Iain Craig | |
Coach of the Year | Benjamin Frew | |
Development & Promotion | Liz Matthews | |
Team of the Year | Ice Maidens | |
Most Improved Curler | Brogan Powlesland | |
Rookie of the Year | Rhys Greensill, Alex Keall |
Final Standings
A Division |
||
1 | Stonehenge | |
Garion Long, Benjamin Frew, Kieran Grieve, Rebecca Long | ||
2 | My Name is Curl | |
Brett Sargon, Kieran Ford, Kate Smirnova, Ryan Lewis, Alex Keall | ||
3 | Rockers | |
Iain Craig, Gillian Graig, Lorne DePape, Dean Fotti, Jo Olszewski, Gavin Brown, Kenny Thomson, Bill Howie | ||
4 | Thistles | |
Liz Matthews, Glenys Taylor, Pauline Farra, Christine Bewick, Brittany Taylor | ||
B Division |
||
1 | House Hackers | |
Calum Jacobs, Jordan Atutahi, Allan Barclay, Logan Barclay | ||
2 | Icy Death | |
Matt Whineray, Sandra Thomas, Ashley Abbott, John Barker, Steve McCrone | ||
3 | Winging It | |
Ian Ford, Craig Bickerstaff, Jennifer Jack, Merran Anderson | ||
4 | Hacked Off | |
Peter Taylor, Ken Clasper, Chanté van Dyk, Alex Judge | ||
C Division |
||
1 | Penguins | |
Sasha Goloborodko, Nikita Derevianko, Ed McLain, Jane McLain, Nick Goloborodko | ||
2 | Plan B | |
Brogan Powlesland, Holly Gosse, Claire Suen, Stephen Curtis, Steph Curtis | ||
3 | Rock Slide | |
Brian Peel, Roberta Hammond, Boris Dropich, John Hammond, Rory Hammond | ||
D Division |
||
1 | Break the Ice | |
Joshua Eyre, Kieran Croxton, Lisa Douglas, Toni Snell | ||
2 | Ice Maidens | |
Hannah Macpherson, Bethany Carter, Janine Aunzo, Natasha Macpherson | ||
3 | Black Ice | |
Rhys Greensill, Mike Shaw, Meredith Shaw, Scotty Barkman | ||
League Round Robin |
||
1 | My Name is Curl | |
2 | Rockers | |
3 | Stonehenge | |
Big End Award |
||
1 | My Name is Curl – 7 points, Round 2 | |
Spares |
||
Rhys Williams, Bryn Williams, Jareth Mohammed, Earl Irving, Beth Gibbs, Jasman Vir Kaur, Katrina Shepherd |
Draw and Results
May
Sunday 5 & 12 May
Have a Go / Training
Sunday 19 May – Round 1
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Stonehenge | 2 | 1 | 1 | 4 | 1 | 4 | 13 | ||
Icy Death | 3 | 3 | ||||||||
C | Thistles | 2 | 4 | 1 | 2 | 2 | 11 | |||
Penguins | 1 | 2 | 3 | |||||||
D | My Name is Curl | 2 | 2 | 1 | 1 | 6 | ||||
Rock Slide | 1 | 2 | 3 | |||||||
Spare Sheets - Have a Go / Training | ||||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Black Ice | 2 | 0 | 2 | 4 | |||||
Break the Ice | 1 | 1 | 2 | 4 | ||||||
B | Rockers | 3 | 2 | 1 | 2 | 2 | 10 | |||
Hacked Off | 4 | 1 | 5 | |||||||
C | Ice Maidens | 4 | 2 | 1 | 1 | 8 | ||||
Plan B | 1 | 1 | 2 | |||||||
D | Winging It | 4 | 1 | 1 | 6 | |||||
House Hackers | 1 | 1 | 2 | 4 |
Sunday 26 May – Round 2
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Canadian Club group | |||||||||
B | Hope & Dexter group | |||||||||
C | Icy Death | 4 | 3 | 2 | 2 | 1 | 5 | 17 | ||
Black Ice | 1 | 1 | ||||||||
D | Thistles | 2 | 1 | 2 | 1 | 3 | 9 | |||
House Hackers | 1 | 1 | ||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Hacked Off | 1 | 2 | 3 | 1 | 7 | ||||
Rock Slide | 1 | 1 | 1 | 3 | ||||||
B | Rockers | 2 | 1 | 2 | 1 | 1 | 3 | 10 | ||
Stonehenge | 2 | 2 | ||||||||
C | Winging It | 3 | 2 | 1 | 3 | 2 | 11 | |||
Ice Maidens | 2 | 1 | 3 | |||||||
D | Plan B | 1 | 3 | 4 | 3 | 2 | 13 | |||
Break the Ice | 2 | 1 | 3 | |||||||
E | My Name is Curl | 1 | 7 | 2 | 2 | 1 | 4 | X | 17 | |
Penguins | 1 | X | 1 |
June
Sunday 2 June – no club league
NZ Mixed Fours Championship at Paradice
Sunday 9 June – Round 3
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Penguins | 1 | 1 | 1 | 1 | 4 | ||||
Icy Death | 1 | 1 | 1 | 3 | ||||||
C | Rockers | 1 | 3 | 2 | 1 | 2 | 9 | |||
House Hackers | 3 | 2 | 5 | |||||||
D | Stonehenge | 5 | 3 | 4 | 1 | 3 | 16 | |||
Plan B | 4 | 4 | ||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Thistles | 3 | 1 | 2 | 2 | 8 | ||||
Hacked Off | 1 | 2 | 1 | 1 | 5 | |||||
B | Ice Maidens | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||
Black Ice | 1 | 5 | 6 | |||||||
C | My Name is Curl | 1 | 4 | 1 | 1 | 7 | ||||
Winging It | 1 | 2 | 2 | 5 | ||||||
D | Rock Slide | 2 | 1 | 3 | 1 | 2 | 1 | 10 | ||
Break the Ice | 3 | 3 |
.
Sunday 16 June – Round 4
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Plan B | 1 | 1 | 3 | 5 | |||||
Winging It | 1 | 1 | 1 | 3 | ||||||
C | House Hackers | 2 | 2 | 2 | 1 | X | 7 | |||
Stonehenge | 2 | 2 | X | 4 | ||||||
C | Rock Slide | 1 | 1 | 4 | 6 | |||||
Ice Maidens | 1 | 1 | 1 | 2 | 5 | |||||
Bye: Penguins -- Double Header: Stonehenge | ||||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Icy Death | 2 | 1 | 2 | 2 | 3 | 2 | 12 | ||
Break the Ice | 2 | 2 | ||||||||
B | My Name is Curl | 2 | 2 | 1 | 1 | X | 6 | |||
Rockers | 2 | 1 | X | 3 | ||||||
C | Thistles | 1 | 2 | 3 | 4 | 3 | 13 | |||
Black Ice | 1 | 1 | 2 | |||||||
D | Stonehenge | 1 | 1 | 2 | 2 | 1 | 3 | 10 | ||
Hacked Off | 1 | 1 |
Sunday 23 June – Round 5
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | My Name is Curl | 3 | 3 | 2 | 1 | 3 | 12 | |||
Break the Ice | 2 | 2 | ||||||||
C | Winging It | 1 | 4 | 2 | 1 | 8 | ||||
Icy Death | 1 | 1 | 3 | 5 | ||||||
D | Penguins | 1 | 1 | 2 | 1 | 4 | 9 | |||
Plan B | 1 | 1 | ||||||||
E | Black Ice | 2 | 1 | 1 | 2 | 6 | ||||
Rock Slide | 1 | 1 | 1 | 3 | ||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | St Jude Scouts | |||||||||
B | St Jude Scouts | |||||||||
C | Rockers | 1 | 3 | 2 | 4 | 2 | 12 | |||
Ice Maidens | 2 | 3 | 5 | |||||||
D | Stonehenge | 1 | 3 | 2 | 1 | 2 | 9 | |||
Thistles | 1 | 1 | 2 | |||||||
E | House Hackers | 2 | 2 | 2 | 1 | 7 | ||||
Hacked Off | 2 | 1 | 1 | 1 | 5 |
Sunday 30 June – no curling
NZ Ice Hockey League at Paradice
July
Sunday 7 July – Round 6
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Hype & Dexter | |||||||||
B | Hacked Off | 2 | 3 | 1 | 1 | 7 | ||||
Penguins | 1 | 1 | 4 | 6 | ||||||
C | Rock Slide | 2 | 1 | 1 | 1 | 1 | 6 | |||
Plan B | 1 | 1 | 2 | |||||||
D | Auckland Adventures | |||||||||
E | Auckland Adventures | |||||||||
Doubleheaders: Hacked Off, Penguins (catch-up) -- Bye: Stonehenge, MNiC, Icy Death, Thistles | ||||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Rockers | 6 | 2 | 3 | 1 | 12 | ||||
Black Ice | 1 | 1 | 2 | |||||||
B | House Hackers | 3 | 4 | 4 | 3 | 14 | ||||
Ice Maidens | 1 | 1 | 3 | 2 | 7 | |||||
C | Hacked Off | 2 | 1 | 2 | 3 | 3 | 11 | |||
Break the Ice | 1 | 1 | ||||||||
D | Winging It | 1 | 1 | 2 | 2 | 1 | 7 | |||
Penguins | 1 | 1 | ||||||||
E | Training |
Sunday 14 July – no curling
NZ Ice Hockey League at Paradice
Sunday 21 July – Round 7
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Thistles | 3 | 1 | 2 | 6 | |||||
Rock Slide | 1 | 1 | 2 | 1 | 5 | |||||
B | Hacked Off | 1 | 1 | 3 | 2 | 1 | 2 | 10 | ||
Icy Death | 1 | 1 | ||||||||
C | Stonehenge | 1 | 1 | 4 | 1 | 4 | 1 | 4 | 5 | 21 |
Black Ice | 0 | |||||||||
D | My Name is Curl | 2 | 3 | 1 | 1 | 3 | 10 | |||
Ice Maidens | 1 | 1 | 2 | |||||||
Doubleheaders: Stonehenge, My Name is Curl (catch-up) | ||||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Break the Ice | 3 | 1 | 1 | 3 | 8 | ||||
Winging It | 1 | 2 | 3 | |||||||
B | My Name is Curl | 3 | 5 | 3 | 11 | |||||
Stonehenge | 3 | 1 | 1 | 5 | ||||||
C | House Hackers | 2 | 2 | 3 | 7 | |||||
Penguins | 1 | 2 | 1 | 2 | 6 | |||||
D | Rockers | 4 | 1 | 1 | 1 | 4 | 1 | 12 | ||
Plan B | 0 |
Sunday 28 July – no curling
NZ Ice Hockey League at Paradice
August
Sunday 4 August – Round 8
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Stonehenge | 4 | 3 | 2 | 1 | 10 | ||||
Rock Slide | 1 | 1 | 2 | |||||||
B | Icy Death | 3 | 1 | 3 | 2 | 9 | ||||
Ice Maidens | 3 | 1 | 1 | 5 | ||||||
D | Penguins | 3 | 3 | 6 | ||||||
Black Ice | 2 | 1 | 1 | 1 | 5 | |||||
E | Plan B | 4 | 1 | 1 | 1 | 7 | ||||
Hacked Off | 4 | 1 | 2 | 7 | ||||||
6:55 pm – Presentations, on ice | ||||||||||
7:05 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Thistles | 3 | 2 | 1 | 2 | 1 | 2 | 11 | ||
Break the Ice | 2 | 2 | ||||||||
B | Winging It | 1 | 4 | 2 | 1 | 8 | ||||
Rockers | 1 | 2 | 3 | |||||||
D | House Hackers | 2 | 4 | 1 | 7 | |||||
My Name is Curl | 2 | 1 | 2 | 1 | 6 |
Sunday 11 August
Session cancelled
Sunday 18 August – Round 9
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | McMillen Jacobs | |||||||||
B | McMillen Jacobs | |||||||||
C | Icy Death | 1 | 4 | 1 | 1 | 3 | 9 | |||
Plan B | 1 | 4 | ||||||||
D | Rockers | 1 | 1 | 2 | 1 | 5 | ||||
Break the Ice | 1 | 1 | 2 | |||||||
E | Training | |||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Thistles | 1 | 4 | 1 | 4 | X | 10 | |||
Winging It | 1 | 1 | X | 2 | ||||||
B | House Hackers | 3 | 2 | 1 | 1 | 7 | ||||
Rock Slide | 2 | 3 | 1 | 6 | ||||||
C | Hacked Off | 1 | 2 | 2 | 1 | 3 | 9 | |||
Ice Maidens | 3 | 1 | 4 | |||||||
D | Stonehenge | 2 | 2 | 1 | 1 | 6 | ||||
Penguins | 2 | 1 | 2 | 5 | ||||||
E | My Name is Curl | 1 | 4 | 4 | 1 | 2 | 11 | |||
Black Ice | 2 | 2 |
Sunday 25 August – Round 10
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Mike Robinson | |||||||||
B | Rock Slide | 3 | 3 | 1 | 7 | |||||
Winging It | 1 | 2 | 1 | 3 | 7 | |||||
C | Thistles | 1 | 1 | 1 | 3 | 4 | 10 | |||
Plan B | 1 | 1 | ||||||||
D | House Hackers | 1 | 3 | 3 | 1 | 2 | 10 | |||
Black Ice | 1 | 2 | 3 | |||||||
E | Training | |||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Penguins | 2 | 1 | 4 | 3 | 10 | ||||
Ice Maidens | 1 | 1 | 1 | 3 | ||||||
B | My Name is Curl | 1 | 1 | 2 | 4 | 8 | ||||
Hacked Off | 2 | 1 | 1 | 4 | ||||||
C | Stonehenge | 3 | 1 | 1 | 4 | 1 | 3 | 13 | ||
Break the Ice | 3 | 3 | ||||||||
D | Icy Death | 1 | 4 | 4 | 1 | 2 | 12 | |||
Rockers | 1 | 3 | 4 | |||||||
E | Training |
September
Sunday 1 September – Round 11
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Rockers | 1 | 5 | 1 | 1 | 1 | X | 9 | ||
Thistles | 1 | X | 1 | |||||||
C | Plan B | 2 | 1 | 3 | 2 | 8 | ||||
House Hackers | 1 | 3 | 1 | 5 | ||||||
D | My Name is Curl | 3 | 1 | 2 | 1 | 2 | 2 | 11 | ||
Icy Death | 2 | 2 | ||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Ice Maidens | 1 | 2 | 1 | 3 | 3 | 10 | |||
Break the Ice | 1 | 1 | 2 | |||||||
B | Penguins | 3 | 2 | 1 | 1 | 7 | ||||
Rock Slide | 1 | 2 | 3 | |||||||
C | Icy Death | 2 | 1 | 2 | 1 | 1 | 2 | 9 | ||
Thistles | 1 | 1 | ||||||||
D | Winging It | 2 | 4 | 1 | 1 | 8 | ||||
Black Ice | 1 | 1 | 1 | 3 |
Sunday 8 September – Social & Mixed Doubles
- Social Games and an Introduction to Mixed Doubles
- Bring nibbles to share!
- No charge, included in your fees
Sunday 15 September – Round 12
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | Rockers | 3 | 1 | 2 | 2 | 1 | 9 | |||
Penguins | 1 | 1 | ||||||||
C | Plan B | 2 | 3 | 2 | 2 | 1 | 10 | |||
Black Ice | 2 | 1 | 3 | |||||||
D | Rock Slide | 1 | 2 | 1 | 2 | 6 | ||||
Icy Death | 2 | 3 | 1 | 6 | ||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Winging It | 2 | 2 | 4 | 2 | 10 | ||||
Hacked Off | 1 | 1 | 2 | |||||||
B | Stonehenge | 5 | 2 | 2 | 2 | 1 | 3 | 15 | ||
Ice Maidens | 0 | 0 | ||||||||
C | House Hackers | 2 | 3 | 3 | 5 | 13 | ||||
Break the Ice | 0 | 1 | 1 | 2 | ||||||
D | Thistles | 1 | 1 | 3 | 2 | 1 | 8 | |||
My Name is Curl | 4 | 1 | 5 |
Sunday 22 September – Round 13
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
B | House Hackers | 2 | 3 | 1 | 1 | 7 | ||||
Icy Death | 1 | 1 | 3 | 5 | ||||||
C | Rockers | 2 | 1 | 1 | 1 | 5 | ||||
Rock Slide | 1 | 2 | 3 | |||||||
D | Thistles | 3 | 1 | 1 | 2 | 7 | ||||
Ice Maidens | 1 | 2 | 1 | 1 | 5 | |||||
This completes the Round Robin; Club Semi-Finals follow 29-Sep Auckland Mixed Doubles Championship 6-Oct Club Finals 13-Oct (NOT 6-Oct as per newsletter) |
||||||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Stonehenge | 1 | 1 | 1 | 1 | 4 | 8 | |||
Winging It | 1 | 1 | 2 | |||||||
B | My Name is Curl | 3 | 5 | 1 | 3 | 12 | ||||
Plan B | 1 | 1 | 2 | |||||||
C | Break the Ice | 2 | 5 | 1 | 8 | |||||
Penguins | 2 | 1 | 1 | 2 | 6 | |||||
D | Black Ice | 1 | 1 | 1 | 1 | 1 | 5 | |||
Hacked Off | 1 | 1 | 2 |
Round Robin Standings
Vote here for 2019 Club Awards
Standings | |||||||
---|---|---|---|---|---|---|---|
Pos | Team | Played | Won | Drew | Lost | Points | Div |
1 | My Name is Curl | 13 | 11 | 2 | 22 | A | |
2 | Rockers | 13 | 10 | 3 | 20 | A | |
3 | Stonehenge | 13 | 10 | 3 | 20 | A | |
4 | Thistles | 13 | 10 | 3 | 20 | A | |
5 | House Hackers | 13 | 9 | 4 | 18 | B | |
6 | Winging It | 13 | 7 | 1 | 5 | 15 | B |
7 | Icy Death | 13 | 6 | 1 | 6 | 13 | B |
8 | Hacked Off | 13 | 5 | 1 | 7 | 11 | B |
9 | Penguins | 13 | 5 | 8 | 10 | C | |
10 | Plan B | 13 | 4 | 1 | 8 | 9 | C |
11 | Rock Slide | 13 | 3 | 2 | 8 | 8 | C |
12 | Ice Maidens | 13 | 3 | 10 | 6 | D | |
13 | Black Ice | 13 | 2 | 1 | 10 | 5 | D |
13 | Break the Ice | 13 | 2 | 1 | 10 | 5 | D |
Full Results Grid | |||||||
Final RR rankings are by head-to-head results amongst tied teams Teams ranked 1-4 qualify for A Division playoffs, 5-8 for B, 9-11 for C, 12-14 for D |
September 29 – Semi-Finals
Sunday 29 September – Semi-Finals
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Semi-Final – A Div | ||||||||||
B | Stonehenge | 3 | 2 | 2 | 2 | 9 | ||||
Rockers | 5 | 1 | 6 | |||||||
Semi-Final – D Div | ||||||||||
C | Break the Ice | 2 | 2 | 1 | 1 | 4 | 10 | |||
Black Ice | 2 | 2 | ||||||||
Semi-Final – B Div | ||||||||||
D | Icy Death | 2 | 1 | 2 | 2 | 7 | ||||
Winging It | 1 | 1 | 1 | 3 | ||||||
7:00 pm – Session 2 | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Non-competition – C1 v D1 | ||||||||||
A | Penguins | 5 | 3 | 2 | 5 | 15 | ||||
Ice Maidens | 2 | 1 | 3 | |||||||
Semi-Final – A Div | ||||||||||
B | My Name is Curl | 2 | 1 | 4 | 1 | 1 | 9 | |||
Thistles | 2 | 1 | 1 | 4 | ||||||
Semi-Final – C Div | ||||||||||
C | Plan B | 2 | 1 | 1 | 1 | 5 | ||||
Rock Slide | 1 | 1 | 2 | |||||||
Semi-Final – B Div | ||||||||||
D | House Hackers | 1 | 3 | 1 | 1 | 6 | 12 | |||
Hacked Off | 1 | 2 | 3 |
October – Finals
Sunday 6 October
Auckland Mixed Doubles Championship
Sunday 13 October – Finals
4:20 pm – Setup for Session 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Playoff 3rd/4th – A Div | Max 6 ends / 6:30 pm | |||||||||
B | Rockers | 2 | 4 | 2 | 1` | 9 | ||||
Thistles | 2 | 2 | ||||||||
Playoff 3rd/4th – B Div | Max 6 ends / 6:30 pm | |||||||||
D | Winging It | 2 | 3 | 1 | 6 | |||||
Hacked Off | 1 | 1 | 2 | |||||||
Non-competition | Max 6 ends / 6:30 pm | |||||||||
C | Rock Slide | 2 | 2 | 1 | 1 | 6 | ||||
Black Ice | 1 | 2 | ||||||||
6:30 pm – Session 2 (note earlier time) | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Final – A Division | 8 ends | |||||||||
B | My Name is Curl | 1 | 1 | 2 | X | 4 | ||||
Stonehenge | 2 | 1 | 4 | 1 | X | 8 | ||||
Final – B Division | ||||||||||
– | House Hackers | W | ||||||||
Icy Death | L | |||||||||
Final – C Division | 6 ends | |||||||||
D | Penguins | 2 | 1 | 1 | 1 | 5 | ||||
Plan B | 1 | 2 | 3 | |||||||
Final – D Division | 6 ends | |||||||||
C | Ice Maidens | 1 | 1 | 1 | 1 | 4 | ||||
Break the Ice | 2 | 3 | 5 |