Paradice, Avondale |
May - September 2020 |
|
School News | Previous Winners: Boys | Girls | Mixed | |
About Auckland Schools Curling |
The 2020 competition will be run on Sunday nights, which means an earlier finish and better ice!
- Auckland Secondary Schools Curling will run on Sunday nights from 5pm-7pm.
- No previous experience is necessary! We hold training nights where you can come and try curling for the first time, and we'll provide instruction and training for both new and returning curlers. You can then decide if you want to enter a team into the competition.
- Once the competition starts, teams will not play every week. Only 5 games are possible each Sunday.
- Teams may be 4, 5 or 6 players – four play at any one time, but we recommend that you have at least five in your team.
Entry Details
- The 2020 competition entry fee is $75 per player.
Season Schedule
Sunday 28 June – Round 1
5:00 pm - Arrive at 4:20pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | MRGS Sursum | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
LC Green | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | |
B | EGGS | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 9 |
LBC Penguins | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | |
C | MRGS 2 Da Heights | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | |
LC Broomzillas | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | ||
D | LBC Black Ice | 4 | 4 | 2 | 0 | 2 | 2 | 13 | ||
LC Rock Destroyers | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
E | MRGS Phoenix | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
LC White | 2 | 1 | 0 | 3 | 1 | 4 | 11 | |||
Bye | MAGS Blue, MAGS Yellow |
Sunday 5 July – no curling
NZ Mixed Championship at Paradice
Sunday 12 July – no curling
School Holidays
Sunday 19 July – Round 2
5:00 pm - Arrive at 4:20pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | LBC Black Ice | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | |
LC White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | ||
B | LC Rock Destroyers | W | ||||||||
MAGS Yellow | L | |||||||||
C | MAGS Blue | W | ||||||||
MRGS Phoenix | L | |||||||||
D | EGGS | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
LC Broomzillas | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | |
E | LBC Penguins | W | ||||||||
MRGS Sursum | L | |||||||||
Bye | MRGS 2 Da Heights, LC Green |
Sunday 26 July – Round 3
5:00 pm - Arrive at 4:20pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | EGGS | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | |
MRGS 2 Da Heights | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | ||
B | LBC Penguins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
LC Broomzillas | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 7 | ||
C | MRGS Sursum | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
LC Green | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 11 | |
D | MAGS Yellow | 2 | 4 | 2 | 2 | 1 | 2 | 13 | ||
MRGS Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E | LBC Black Ice | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | |
MAGS Blue | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | ||
Bye | LC Rock Destroyers, LC White |
Sunday 9 August – Round 4
5:00 pm - Arrive at 4:20pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | LC Broomzillas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
MRGS 2 Da Heights | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | ||
B | LBC Black Ice | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
MAGS Yellow | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |||
C | LC Rock Destroyers | 4 | 2 | 1 | 2 | 1 | 1 | 11 | ||
MRGS Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D | LBC Penguins | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 13 | |
LC Green | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||
E | LC White | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | |
MAGS Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bye | EGGS, MRGS Sursum |
Competition abandoned due to COVID restrictions
Teams Entered
Epsom Girls Grammar | ||
Peace Yin, Serena Wyers, Imogen Wyers, Sammi Leung, Nicha Techatassanasoontan | ||
Long Bay College Black Ice | ||
Luke Katavich, Harrison Burns, Kyle Sowry, Sam Roe, Yannick Lange | ||
Long Bay College Penguins | ||
Camille Bennett, Grace Buchanan, Angela Knoester, Seyeong Yim, Kayla Williams | ||
Lynfield College Broomzillas | ||
Janna Blong, Kirti Raju, Ana Tanoi, Isabel Wallis | ||
Lynfield College Green | ||
Eliana Competente, Ashley Mar, Issa Mason, Hassan Mohammad, Shreeya Prasad, Dayna Reinink | ||
Lynfield College Rock Destroyers | ||
Shaun Brown, Evans Chan, Ria Khurana, Benjamin Mason, Ryan Shrestha | ||
Lynfield College White | ||
Aqeel Butt, Rahul D’Souza, Andy Davy, Varshil Patel, Sanat Singh | ||
Mount Albert Grammar Blue | ||
Bryn Williams, Finn Pressnell, Rosie Forsyth, Sarah Brinck | ||
Mount Albert Grammar Yellow | ||
Jack Millar, Nabil Malik, Hasmita Singh, Vibhaa Sharm | ||
Mount Roskill Grammar 2 Da Heights | ||
Marua Faqiryar, Azzarina Azizi, Roda Ibrahim, Sooji Noh, Susan Philip | ||
Mount Roskill Grammar Phoenix | ||
Aryan Mishra, Thulangan Radhakrishnan, Joseph Du | ||
Mount Roskill Grammar Sursum | ||
Ryle Ashman, Antacia D’Costa, Jemimah Verghese, Mudita Desai |
Other Events
North Island Secondary School Championships, 31 August - 3 September at Paradice Avondale
New Zealand Secondary School Championships, 26 - 28 September (TBC) in Naseby