Paradice, Avondale |
June - October 2020 |
|
Auckland News | Membership and Fees | Honours Board |
Curling in Auckland |
. |
If you'd like to be kept up to date on curling in Auckland, please sign up to our newsletter
Season Schedule –
No Club Curling - NZ MixedJune
Sunday 14 June – Come and Try Curling!
Sunday 21 June – Come and Try Curling!
Sunday 28 June - Club Curling
7:00 pm Sheet Team 1 2 3 4 5 6 7 8 Total
A
Penguins
2
0
0
2
0
1
5
Rockers
0
2
1
0
2
0
5
B
Thistles
2
5
1
1
1
0
2
12
Team Irving
0
0
0
0
0
1
0
1
C
Black Ice
0
0
0
1
0
0
0
1
Stonehenge
1
3
3
0
2
3
4
16
D
Plan B
0
1
3
2
0
2
8
Winging It
1
0
0
0
4
0
5
E
Team Sargon
3
1
3
1
1
0
1
10
Icy Death
0
0
0
0
0
1
0
1
Byes: Rock Slide, Team Eyre
July
Sunday 5 July
Sunday 12 July (Double Headers)
5pm - Be there by 4:20 to help with setup Sheet Team 1 2 3 4 5 6 7 8 Total
A
Penguins
0
1
3
2
3
0
9
Black Ice
1
0
0
0
0
1
2
B
Rockers
0
3
1
1
0
0
2
7
Thistles
1
0
0
0
3
2
0
6
C
Winging It
2
0
1
3
2
0
2
10
Team Irving
0
1
0
0
0
1
0
2
D
Team Sargon
3
0
1
0
0
0
0
4
Rock Slide
0
3
0
1
1
1
1
7
E
Plan B
1
0
0
0
0
1
2
Stonehenge
0
2
1
1
3
0
7
7pm Sheet Team 1 2 3 4 5 6 7 8 Total
A
Black Ice
0
0
2
2
0
3
7
Team Eyre
1
1
0
0
4
0
6
B
Penguins
0
1
2
0
0
4
7
Winging It
1
0
0
1
2
0
4
C
Team Sargon
0
3
2
2
0
0
2
9
Plan B
1
0
0
0
2
1
0
4
D
Thistles
0
0
3
1
1
0
0
5
Rock Slide
2
1
0
0
0
3
1
7
E
Stonehenge
2
1
0
0
3
2
0
8
Team Irving
0
0
2
1
0
0
1
4
Sunday 19 July
7pm Sheet Team 1 2 3 4 5 6 7 8 Total
A
Stonehenge
0
0
1
3
0
0
4
Rockers
1
5
0
0
3
2
11
B
Black Ice
3
0
0
2
0
0
5
Thistles
0
1
5
0
2
1
9
C
Team Irving
0
2
0
3
0
3
0
1
9
Rock Slide
1
0
1
0
5
0
2
0
9
D
Winging It
0
0
0
1
0
1
0
2
Team Sargon
1
2
3
0
1
0
5
12
E
Icy Death
1
1
0
1
3
0
6
Penguins
0
0
1
0
0
1
2
Byes: Plan B, Team Eyre
Sunday 26 July
7pm Sheet Team 1 2 3 4 5 6 7 8 Total
A
Thistles
2
0
0
2
2
1
0
7
Winging It
0
1
1
0
0
0
1
3
B
Plan B
0
0
0
0
0
0
Icy Death
1
1
1
2
1
6
C
Penguins
1
2
0
0
0
1
4
Stonehenge
0
0
1
1
2
0
4
D
Team Irving
1
5
1
2
0
1
10
Black Ice
0
0
0
0
1
0
1
E
Team Eyre
1
0
3
0
0
0
4
Rockers
0
2
0
1
4
5
12
Byes: Rock Slide, Team Sargon
August
No curling
September
Sunday 27 September
5:30 pm (5:00 setup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Plan B | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
Draw to the Button | 2 | 0 | 4 | 0 | 1 | 1 | 8 | |||
B | Team Sargon | 1 | 0 | 1 | 3 | 0 | 0 | 5 | ||
Rockers | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |||
C | Team Eyre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Winging It | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 10 | ||
D | Stonehenge | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 10 | |
Icy Death | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
E | Rock Slide | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||
Black Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7:30 pm | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Icy Death | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
Rock Slide | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | ||
B | Team Eyre | 0 | 1 | 0 | 1 | 0 | 2 | 4 | ||
Stonehenge | 4 | 0 | 5 | 0 | 5 | 0 | 14 | |||
C | Rockers | 2 | 0 | 0 | 2 | 1 | 1 | 6 | ||
Draw to the Button | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |||
D | Team Sargon | 0 | 1 | 1 | 2 | 0 | X | 4 | ||
Penguins | 2 | 0 | 0 | 0 | 1 | X | 3 | |||
E | Plan B | 0 | 2 | 0 | 1 | 2 | 1 | 6 | ||
Thistles | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
October
Sunday 4 October
5:00 pm (4:30 setup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Team Sargon | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | |
Thistles | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | ||
B | Icy Death | W | ||||||||
Black Ice | L | |||||||||
C | Rock Slide | 3 | 3 | 0 | 1 | 1 | 0 | 8 | ||
Penguins | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||
D | Team Eyre | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
Draw to the Button | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 8 | ||
E | Rockers | 1 | 0 | 2 | 1 | 0 | 0 | 4 | ||
Winging It | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |||
7:00 pm | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Team Eyre | 4 | 0 | 1 | 0 | 0 | 1 | 6 | ||
Team Sargon | 0 | 1 | 0 | 3 | 2 | 0 | 6 | |||
B | Draw to the Button | 3 | 3 | 0 | 4 | 0 | 2 | 12 | ||
Penguins | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |||
C | Winging It | 1 | 0 | 4 | 0 | 3 | 0 | 8 | ||
Icy Death | 0 | 3 | 0 | 5 | 0 | 3 | 11 | |||
D | Rock Slide | 0 | X | 0 | ||||||
Stonehenge | 4 | X | 4 | |||||||
E | Black Ice | L | ||||||||
Plan B | W |
Sunday 11 October
5:00 pm (4:30 setup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Winging It | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
Stonehenge | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |||
B | Rock Slide | 0 | 0 | 3 | 0 | 4 | 0 | 7 | ||
Plan B | 4 | 3 | 0 | 1 | 0 | 1 | 9 | |||
C | Icy Death | L | ||||||||
Thistles | W | |||||||||
D | Black Ice | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rockers | 1 | 4 | 1 | 0 | 3 | 2 | 11 | |||
E | Penguins | 2 | 1 | 2 | 3 | 0 | 1 | 9 | ||
Team Eyre | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
7:00 pm | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Rock Slide | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 9 | |
Team Eyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
B | Black Ice | 1 | 1 | 1 | 0 | 1 | 0 | 4 | ||
Winging It | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |||
C | Icy Death | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
Rockers | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 9 | ||
D | Thistles | 0 | 1 | 4 | 1 | 1 | 0 | 7 | ||
Penguins | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |||
E | Draw to the Button | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
Team Sargon | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
Sunday 18 October
5:00 pm (4:30 setup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Training | |||||||||
B | Training | |||||||||
C | Team Eyre | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Plan B | 0 | 1 | 2 | 3 | 0 | 3 | 9 | |||
D | Training | |||||||||
E | Winging It | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
Rock Slide | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||
7:00 pm | ||||||||||
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Icy Death | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | |
Draw to the Button | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | ||
B | Stonehenge | 0 | 0 | 5 | 0 | 1 | 1 | 7 | ||
Team Sargon | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |||
C | Thistles | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
Team Eyre | 0 | 0 | 3 | 4 | 0 | 2 | X | 9 | ||
D | Rockers | 0 | 3 | 0 | 0 | 3 | 3 | 9 | ||
Plan B | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |||
E | Training | |||||||||
NO FINALS THIS YEAR (ICE UNAVAILABLE). Winners decided based on RR standings.
Round Robin Standings
Standings Pos Team Played Won Drew Lost Points
1
Stonehenge
11
9
1
1
19
2
Rockers
11
8
2
1
18
3
Team Sargon
11
7
1
3
15
4
Rock Slide
11
6
2
3
14
5
Icy Death
11
6
5
12
6
Draw to the Button
11
5
1
5
11
7
Plan B
11
5
6
10
8
Thistles
11
5
6
10
9
Penguins
11
4
2
5
10
10
Winging It
11
2
3
6
7
11
Black Ice
11
1
1
9
3
12
Team Eyre
11
1
1
9
3
Full Results Grid
Tied RR rankings are ordered by head-to-head results amongst tied teams
Teams -
Black Ice: Rhys Greensill, Mike Shaw, Meredith Shaw, Scott Barkman |
Draw to the Button: Earl Irving, Ken Clasper, Janine Aunzo, Sergey Tyo, Kath Clarke |
Icy Death: Sandra Thomas, Ashley Abbott, John Barker, Matt Whineray |
Penguins: Sasha Goloborodko, Nikita Derevianko, Ed McLain, Jane McLain |
Plan B: Holly Gosse, Claire Suen, Brogan Powlesland, Allen Hsu |
Rock Slide: John Hammond, Roberta Hammond, Brian Peel, Robert Giles, Rory Hammond |
Rockers: Iain Craig, Lorne De Pape, Gavin Brown, Dean Fotti, Will Budgett |
Stonehenge: Garion Long, Benjamin Frew, Kieran Grieve, Rebecca Long |
Team Eyre: Joshua Eyre, Toni Snell, Paige Eyre, Kieran Croxton |
Team Sargon: Brett Sargon, Kieran Ford, Ryan Lewis, Alex Keall |
Thistles: Liz Matthews, Jo Olzewski, Pauline Farra, Christine Bewick, Katrina Shepard |
Winging It: Ian Ford, Jennifer Jack, Craig Bickerstaff, Merran Anderson, Chante Van Dyk |
Spares: Jack Millar, Hana Brazdova |