MCI, Naseby |
4 - 6 October 2019 |
![]() |
Final Standings |
Previous Winners : Boys Girls Mixed |
Boys |
||
1 | Maniototo Area School | |
Will Becker, Peter Cheesmur, Damian Carson, Ben Voice | ||
2 | Kavanagh College | |
Jayden Apuwai-Bishop, Ben Lucas, Andrew Wilson | ||
3 | Long Bay College Black | |
Harrison Burns, Luka Katavich, Yannick Lange, Sam Roe, Kyle Sowry | ||
4 | Otago Boys High School Blue | |
Hunter Walker, Matthew Lunam, James Thompson, Rueben Wickliffe | ||
5 | John McGlashan College | |
Darcy Nevill, Jed Nevill, Nathan McKnight, William Loe | ||
Girls |
||
1 | Kavanagh College | |
Grace Apuwai-Bishop, Temika Apuwai-Bishop, Lucy Armstrong, Elizabeth Audas | ||
2 | Maniototo Area School | |
Lucy Neilson, Zoe Harman, Anna Stuart, Olivia Russell, Reef Becker | ||
3 | St Hilda's Collegiate | |
Charlotte Hutton-Atkins, Ruby Kinney, Anna Clarke, Danielle Bain | ||
4 | Otago Girls High School Curling Fries | |
Rachel Pitts, Ailie Muldrew, Ella Williams, Emma Campbell | ||
Mixed |
||
1 | Bayfield High School | |
Mya Miller, Karla Rades, George Park, Willow Stanton, Josh Dixon | ||
2 | Maniototo Area School | |
Fletcher Dowling, Zac McKenzie, Harmony Devitt, Isabella de Haas, Ryan Shead |
Draw and Results
Friday 4 October – Draws 1-2
2:00 pm, Draw 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
A | Kavanagh Col Girls | 3 | ||||||||
OGHS Curling Fries | 6 | |||||||||
B | Maniototo AS Girls | 7 | ||||||||
St Hilda's Col | 2 | |||||||||
C | John McGlashan | 0 | ||||||||
Maniototo AS Boys | 9 | |||||||||
D | Kavanagh Col Boys | 4 | ||||||||
Long Bay Black | 8 |
5:00 pm, Draw 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Mixed Final – Game 1 of 3 | ||||||||||
A | Bayfield HS | 2 | 2 | 2 | 2 | 8 | ||||
Maniototo AS | 1 | 1 | 2 | |||||||
B | Otago Boys HS Blue | 1 | 2 | 3 | ||||||
Long Bay Black | 1 | 2 | 1 | 1 | 5 | |||||
C | Kavanagh Col Girls | 1 | 1 | 2 | 1 | 1 | 6 | |||
Maniototo AS Girls | 1 | 1 | ||||||||
D | OGHS Curling Fries | 3 | 1 | 4 | ||||||
St Hilda's Col | 1 | 2 | 1 | 1 | 5 |
Saturday 5 October – Draws 3-5
9:00 am, Draw 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
A | OGHS Curling Fries | 3 | 3 | 1 | 7 | |||||
Maniototo AS Girls | 3 | 2 | 3 | 8 | ||||||
B | St Hilda's Col | 1 | 1 | |||||||
Kavanagh Col Girls | 1 | 4 | 2 | 2 | 4 | 13 | ||||
C | Maniototo AS Boys | 4 | 1 | 2 | 1 | 1 | 9 | |||
Kavanagh Col Boys | 1 | 1 | ||||||||
D | Otago Boys HS Blue | 5 | 4 | 1 | 1 | 4 | X | 15 | ||
John McGlashan Col | X | 0 |
11:30 am, Draw 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
A | Long Bay Black | 1 | 2 | 4 | 7 | |||||
John McGlashan Col | 1 | 1 | 1 | 3 | ||||||
B | Kavanagh Col Boys | 2 | 2 | 2 | 6 | |||||
Otago Boys HS Blue | 1 | 1 | 2 | 4 | ||||||
C | St Hilda's Col | 1 | 1 | |||||||
Maniototo AS Girls | 1 | 2 | 1 | 2 | 1 | 6 | ||||
D | OGHS Curling Fries | 2 | 1 | 3 | ||||||
Kavanagh Col Girls | 1 | 3 | 1 | 2 | 7 |
3:00 pm, Draw 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Mixed Final – Game 2 of 3 | ||||||||||
A | Bayfield HS | 2 | 2 | 2 | 1 | 7 | ||||
Maniototo AS | 1 | 1 | 2 | |||||||
B | Maniototo AS | 2 | 1 | 1 | 1 | 5 | ||||
Kavanagh Col Girls | 2 | 1 | 3 | |||||||
C | St Hilda's Col | 1 | 1 | 1 | 1 | 4 | ||||
OGHS Curling Fries | 1 | 1 | 2 | |||||||
D | Long Bay Col Black | 1 | 2 | X | 3 | |||||
Maniototo AS Boys | 4 | 1 | 4 | X | 9 |
Sunday 6 October – Draw 6
9:00 am, Draw 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
A | John McGlashan Col | 1 | 1 | 2 | ||||||
Kavanagh Col Boys | 6 | 1 | 1 | 1 | 9 | |||||
B | Maniototo AS Boys | 1 | 2 | 1 | 1 | X | 5 | |||
Otago Boys HS Blue | 1 | X | 1 | |||||||
C | Maniototo AS Girls | 2 | 2 | 1 | 2 | 7 | ||||
OGHS Curling Fries | 2 | 1 | 3 | |||||||
D | Kavanagh Col Girls | 2 | 2 | 1 | 2 | 7 | ||||
St Hilda's Col | 1 | 2 | 4 |
Round Robin Standings
RR | Boys | W | L | Draw Shot | Man | LBC | Kav | OB | JMG | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maniototo AS | 4 | 0 | W | W | W | W | |||||
2 | Long Bay Col Black | 3 | 1 | L | W | W | W | |||||
3 | Kavanagh Col | 2 | 2 | L | L | W | W | |||||
4 | Otago Boys HS Blue | 1 | 3 | L | L | L | W | |||||
5 | John McGlashan Col | 0 | 4 | L | L | L | L | |||||
RR | Girls | W | L | Draw Shot | Man | Kav | StH | OG | Man | Kav | StH | OG |
1 | Maniototo AS | 5 | 1 | L | W | W | W | W | W | |||
2 | Kavanagh Col | 4 | 2 | W | W | L | L | W | W | |||
3 | St Hilda's Col | 2 | 4 | L | L | W | L | L | W | |||
4 | OGHS Curling Fries | 1 | 5 | L | W | L | L | L | L | |||
Sunday 6 October – Playoffs
11:30 am, Semi-Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Mixed Final – Game 3 of 3 | ||||||||||
A | Bayfield HS | 2 | 3 | 5 | ||||||
Maniototo AS | 1 | 1 | 1 | 1 | 4 | |||||
Girls' Semi-Final – RR2 v RR3 | ||||||||||
B | Kavanagh Col | 1 | 2 | 3 | 1 | 7 | ||||
St Hilda's Col | 1 | 1 | 2 | |||||||
Boys' Semi-Final – RR2 v RR3 | ||||||||||
C | Long Bay Col Black | 1 | 1 | X | 2 | |||||
Kavanagh Col | 6 | 2 | 2 | X | 10 |
2:30 pm, Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Boys' Final – RR1 v SF winner | ||||||||||
B | Maniototo AS | 1 | 2 | 1 | 4 | |||||
Kavanagh Col | 1 | 1 | 1 | 3 | ||||||
Girls' Final – RR1 v SF winner | ||||||||||
C | Maniototo AS | 3 | 1 | X | 4 | |||||
Kavanagh Col | 5 | 1 | 3 | 9 | ||||||
Non-competition | ||||||||||
A | Maniototo AS Mixed | |||||||||
Mixed Friendly Team |
Tournament Format
- Boys will play a single Round Robin. Girls will play a Double Round Robin. The Mixed teams will play a “Best of 3” Competition. No finals for the Mixed, but a friendly game can be arranged for both at Finals time, if wanted
- In Both the Boys and Girls, the top qualifier from the Round Robin goes straight through to the Final. After 2nd & 3rd have played off, the winner will play the top qualifier for Gold & Silver. The loser of the 2/3 game will win the Bronze.
- Games will be 6 ends, with an extra end played if necessary to break a tie.
- Teams named first will play the ‘dark’ stones and will have the first pre-game practice. Teams named second will play the ‘light’ stones.
- Teams will toss a coin for Last Stone Advantage in the first end.
- If teams look as if they will all remain even after the completion of the Round Robin then a Team Draw Shot will be held to determine ranking.
- Good luck and good curling!