Paradice Avondale, Auckland |
6 & 7 June 2021 |
Standings |
Championship History |
1 | (4-1) | Garion Long, Zoe Harman, Brett Sargon, Rebecca Long |
2 | (3-2) | Lorne DePape, Tess Farley, William Sheard, Ariel Weber |
3 | (4-1) | Iain Craig, Chelsea Suddens, Nikita Derevianko, Sasha Goloborodko |
4 | (3-2) | Dean Fotti, Jo Olszewski, Matt Whineray, Sandra Thomas |
5 | (3-2) | Ian Ford, Jennifer Jack, Jack Millar, Tahlia Petersen |
6 | (2-3) | Benjamin Frew, Shay Bijoux, Kieran Grieve, Katrina Shepard |
7 | (1-4) | Holly Gosse, Allen Hsu, Claire Suen, Alex Keall, Chante van Dyk |
8 | (0-5) | Rhys Greensill, Sophie Tran, Mike Shaw, Meredith Baldwin |
Sportsmanship Awards: Ian Ford, Mike Shaw |
Draw and Results
Sunday 6 June
4:20 pm for setup – Draw 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||
A | Dean Fotti | 1 | 1 | 0 | 0 | 3 | 2 | 7 | |||||
Benjamin Frew | 0 | 0 | 1 | 3 | 0 | 0 | 4 | ||||||
B | Ian Ford | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |||||
Lorne DePape | 4 | 0 | 1 | 0 | 2 | 1 | 8 | ||||||
C | Garion Long | 3 | 2 | 1 | 2 | 3 | X | 11 | |||||
Holly Gosse | 0 | 0 | 0 | 0 | 0 | X | 0 | ||||||
D | Iain Craig | 3 | 0 | 0 | 3 | 0 | 4 | 10 | |||||
Rhys Greensill | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
7:00 pm – Draw 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||
A | Rhys Greensill | 0 | 1 | 4 | 0 | 1 | 0 | 6 | |||||
Ian Ford | 1 | 0 | 0 | 2 | 0 | 4 | 7 | ||||||
B | Holly Gosse | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
Dean Fotti | 2 | 2 | 1 | 0 | 4 | 1 | 10 | ||||||
C | Lorne DePape | 0 | 2 | 0 | 2 | 1 | 0 | 5 | |||||
Iain Craig | 2 | 0 | 2 | 0 | 0 | 2 | 6 | ||||||
D | Benjamin Frew | 4 | 0 | 0 | 1 | 0 | X | 5 | |||||
Garion Long | 0 | 4 | 2 | 0 | 4 | X | 10 |
Monday 7 June
7:30 am – Draw 3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||
A | Benjamin Frew | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |||||
Holly Gosse | 0 | 0 | 2 | 2 | 1 | 0 | 5 | ||||||
B | Lorne DePape | 2 | 0 | 0 | 3 | 0 | 2 | 7 | |||||
Rhys Greensill | 0 | 1 | 4 | 0 | 1 | 0 | 6 | ||||||
C | Garion Long | 0 | 0 | 0 | 1 | 0 | X | 1 | |||||
Dean Fotti | 1 | 1 | 4 | 0 | 1 | X | 7 | ||||||
D | Iain Craig | 1 | 0 | 3 | 6 | X | 10 | ||||||
Ian Ford | 0 | 1 | 0 | 0 | X | 1 |
Pool Standings
RR | Pool A | W | D | L | Pts | DSC | DF | GL | BF | HG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Fotti | 3 | 0 | 6 | 92.0 | W | W | W | ||
2 | Garion Long | 2 | 1 | 4 | 317.6 | L | W | W | ||
3 | Benjamin Frew | 1 | 2 | 2 | 287.1 | L | L | W | ||
4 | Holly Gosse | 0 | 3 | 0 | 303.6 | L | L | L | ||
Teams level on wins/points will be ranked on DSC if needed | ||||||||||
RR | Pool B | W | D | L | Pts | DSC | IC | LDP | IF | RG |
1 | Iain Craig | 3 | 0 | 6 | 240.5 | W | W | W | ||
2 | Lorne DePape | 2 | 1 | 4 | 319.5 | L | W | W | ||
3 | Ian Ford | 1 | 2 | 2 | 260.6 | L | L | W | ||
4 | Rhys Greensill | 0 | 3 | 0 | 308.1 | L | L | L |
Monday 7 June
9:30 am – Semi-Finals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||
Playoff semi - A3 v B4 | ||||||||||||||
A | Benjamin Frew | 3 | 1 | 2 | 0 | 2 | X | 8 | ||||||
Rhys Greensill | 0 | 0 | 0 | 1 | 0 | X | 1 | |||||||
Playoff semi - B3 v A4 | ||||||||||||||
B | Holly Gosse | 0 | 0 | 2 | 0 | 0 | X | 2 | ||||||
Ian Ford | ![]() |
1 | 2 | 0 | 4 | 2 | X | 9 | ||||||
Semi-Final - A1 v B2 | ||||||||||||||
C | Dean Fotti | 0 | 0 | 0 | 0 | 2 | X | 2 | ||||||
Lorne DePape | 2 | 3 | 2 | 1 | 0 | X | 8 | |||||||
Semi-Final - B1 v A2 | ||||||||||||||
D | Iain Craig | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||||||
Garion Long | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
4:20 pm for setup – Finals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
Playoff 7th / 8th | ||||||||||||||
A | Holly Gosse | ![]() |
2 | 2 | 2 | 0 | 3 | 0 | 9 | |||||
Rhys Greensill | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |||||||
Gold Medal match | ||||||||||||||
B | Garion Long | ![]() |
2 | 1 | 0 | 0 | 0 | 2 | 4 | X | 9 | |||
Lorne DePape | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | |||||
Bronze Medal match | ||||||||||||||
C | Dean Fotti | ![]() |
0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||
Iain Craig | 2 | 2 | 3 | 0 | 0 | 3 | 10 | |||||||
Playoff 5th / 6th | ||||||||||||||
D | Ian Ford | ![]() |
1 | 4 | 1 | 0 | 0 | X | 6 | |||||
Benjamin Frew | 0 | 0 | 0 | 1 | 2 | X | 3 |
Tournament Format
- Teams
Teams are 2 males and 2 females, playing alternately (i.e. M-F-M-F or F-M-F-M). You may change from one configuration to the other and/or change playing order between games.
If a team plays with only three players they must play alternately (M-F-M or F-M-F).
The Skip and Vice-Skip can be anyone in the team, but they must be from opposite genders. Refer to WCF Rules of Curling. - Games
All pool games will be 6 ends. The gold medal game will be 8 ends.
Sheets subject to change based on the best ice on the day. - Last Stone and Draw Shot
Teams will toss a coin for the hammer.
Teams tied on points after pool games will be ranked by a DSC. - Meals and Breaks
We hope to have at least a 10-15 minute break between games. Teams must provide their own snacks, drinks etc. - Brush Regulations
WCF brush regulations are not mandatory for this tournament, but curlers with a good chance for a medal or who aspire to NZ selection are strongly urged to comply with the WCF rules.
Entry Details
This tournament is run by Auckland Curling Club and therefore some rules may differ from other NZCA tournaments.
- The tournament will run on Queen's Birthday Weekend, Sunday 6 & Monday 7 June
- All players are requested to assist with ice setup and the first round will start as soon as the ice is ready.
- You may enter a full team, part team, or as an individual. If you enter a part team or as an individual we will try to make up full teams on your behalf but cannot guarantee that we will be able to do so.
- The entry fee will be $400 per team ($100 per player). You will receive an invoice after you have submitted your entry and (if you enter as an individual) your team is confirmed.
- Player eligibility and playing conditions are as set down in the New Zealand Curling Association Inc Tournaments Document and the WCF Rules of Curling. To be eligible to enter, these essentially say that you must be a current or life member of an NZ curling club, a life member of the NZCA, or you must pay a tournament levy to NZCA as well as your tournament entry fee.
- Entries have closed.