Paradice, Avondale |
29 Aug - 1 Sep 2016 |
![]() |
Final Standings |
Previous Winners : Boys Girls Mixed |
Girls |
||
1 | Birkenhead College Girls | |
Michaela Fleming, Ruby Marsh, Sara Stewart, Zoe Wallace | ||
2 | EGGS Brianna | |
Brianna Fuller, Katrina Shepard, Shreya Nair, Jasmine Kaur | ||
3 | EGGS Azalea | |
Renee Zhang, Shreya Raniga, Sanchita Vyas, Toshiko Frederiksens | ||
Boys |
||
1 | Birkenhead College Boys | |
Robbie Gannaway, Nick Tozer, Murray Gannaway, Jackson McLay, William Hawkins | ||
Mixed |
||
1 | Birkenhead College Mixed | |
Eloise Pointon, Ryan Saena, Kayla Peden, Martin Sadsad | ||
2 | Long Bay College Alpha | |
Shane Du Plessis, Tayo Wright, Luke Nagel, Leah Grant-Moore, James Daish |
Draw and Results
Monday 29 August
7:00 | am, Round 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
B | Birkenhead Col Girls | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||
EGGS Azalea | 1 | 1 | ||||||||||
C | Birkenhead Col Boys | 3 | 4 | 2 | 2 | X | 11 | |||||
EGGS Brianna | 1 | 1 | X | 2 | ||||||||
Mixed Final | Game 1 of 3 | |||||||||||
D | Birkenhead Col Mixed | 1 | 3 | 2 | 2 | 8 | ||||||
Long Bay Col Alpha | 1 | 1 | 1 | 3 | 6 |
9:45 | am, Round 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
B | Birkenhead Col Mixed | ![]() |
2 | 1 | 1 | 3 | 2 | 9 | ||||
Birkenhead Col Boys | 3 | 1 | 1 | 2 | 7 | |||||||
C | Birkenhead Col Girls | 2 | 2 | 3 | 7 | |||||||
Long Bay Col Alpha | ![]() |
1 | 2 | 2 | 2 | 6 | ||||||
D | EGGS Brianna | ![]() |
3 | 2 | 1 | 1 | 1 | 8 | ||||
EGGS Azalea | 2 | 1 | 1 | 4 |
Wednesday 31 August
7:00 | am, Round 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
B | EGGS Brianna | 1 | 3 | 1 | 1 | 3 | 9 | |||||
Birkenhead Col Girls | 1 | 3 | 3 | 7 | ||||||||
C | Birkenhead Col Mixed | 1 | 4 | 2 | 3 | 10 | ||||||
EGGS Azalea | 2 | 1 | 1 | 1 | 5 | |||||||
D | Birkenhead Col Boys | 1 | 2 | 1 | 1 | 3 | 8 | |||||
Long Bay Col Alpha | 1 | 1 | 2 |
Round Robin Standings
RR | Girls | W | L | EGGS Brianna | Birkenhead Col | EGGS Azalea |
---|---|---|---|---|---|---|
1 | EGGS Brianna | 2 | 0 | W | W | |
2 | Birkenhead Col Girls | 1 | 1 | L | W | |
3 | EGGS Azalea | 0 | 2 | L | L |
Wednesday 31 August
9:45 | am, Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Mixed Final | Game 2 of 3 | |||||||||||
B | Birkenhead Col Mixed | 1 | 1 | 2 | 2 | 1 | 7 | |||||
Long Bay Col Alpha | 1 | 2 | 3 | |||||||||
Birkenhead Col Mixed win best-of-three series 2-0 | ||||||||||||
C | Birkenhead Col Boys | 2 | 2 | 1 | 3 | 8 | ||||||
EGGS Azalea | 1 | 1 | 2 | 1 | 5 | |||||||
Girls Final | Game 2 of 3 | |||||||||||
D | Birkenhead Col Girls | 1 | 1 | 1 | 1 | 1 | 5 | |||||
EGGS Brianna | 1 | 1 | 1 | 3 | ||||||||
Best-of-three series tied at 1-1; deciding match required |
Thursday 1 September
6:45 | pm, Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Girls Final | Game 3 of 3 | |||||||||||
B | Birkenhead Col Girls | 2 | 4 | 4 | 1 | 1 | 12 | |||||
EGGS Brianna | 1 | 1 | 2 | |||||||||
Mixed Doubles | ||||||||||||
- other teams |
Format
- Girls teams will play in one pool and the Boys and Mixed combined in the other pool. Both pools will play a single round robin. The top two girls teams, and the two mixed teams will then play a best-of-three final, with their pool game being the first of the three.
- All games will have a 5 minute practice and 2 draw shots before each game (to teach the process).
- Games will be 8 ends, with an extra end played if tied after 8 ends.
- If teams are tied after round robin the Average Draw Shot Distance (after worst result discarded) will determine rankings.
- Games on sheet C will be non-competition matches.
- If all games are concluded on Wednesday (i.e. 3rd final not required) a doubles competition will be played on Thursday evening before prizegiving.
- COST: $40 per player.