Paradice, Avondale |
2 - 4 September 2013 |
![]() |
![]() |
Thanks to NZ Community Trust for their $2000 donation towards ice rental | |
Final Standings |
Previous Winners : Boys Girls Mixed |
Boys |
||
1 | Birkenhead College | |
Kurt Haynes, Scotty Gannaway, Troy McLaren, Eloise Pointon | ||
2 | Birkenhead College Juniors | |
Robbie Gannaway, Dallas Byron-Wood, Nicholas Tozer, Nicolaas Shoeman | ||
3 | Avondale College Wolves | |
Bhavya Arora, Yannis Tijoriwalla, Vandan Patel, Mavis Liaw | ||
Girls |
||
1 | Epsom Girls Sophie | |
Sophie Tran, Jaden Godfrey, Claire Crooks, Sarah Latif | ||
2 | Epsom Girls Chloe | |
Chloe Li, Julia Fu, Vanessa Wong, Serena Lu | ||
3 | Avondale College Girls | |
Chanel Samaratunga, Tasha Kim, Roselle Samaratunga, Chloe Samaratunga | ||
4 | Epsom Girls Bethany | |
Bethany Carter, Anna Parsons, Hanna Macpherson, Tamara Langatuki | ||
5 | Epsom Girls Brianna | |
Brianna Fuller, Grace Middleton, S’bree Barnes, Georgia Willis | ||
– | Epsom Girls Jess | |
Withdrew from competition |
Draw and Results
Monday 2 September
7:00 | am, Round 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
A | Avondale Girls | 5 | ||||||||
Epsom Girls Bethany | 2 | |||||||||
B | Epsom Girls Chloe | 11 | ||||||||
Epsom Girls Brianna | 1 | |||||||||
C | Epsom Girls Sophie | W | ||||||||
Epsom Girls Jess | L | |||||||||
D | Birkenhead College | 7 | ||||||||
Avondale Col Wolves | 4 |
9:00 | am, Round 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Epsom Girls Sophie | 9 | |||||||||
Epsom Girls Bethany | 1 | |||||||||
Avondale Girls | 12 | |||||||||
Epsom Girls Brianna | 2 | |||||||||
Epsom Girls Chloe | W | |||||||||
Epsom Girls Jess | L | |||||||||
Birkenhead College | 9 | |||||||||
Birkenhead Col Juniors | 2 |
11:00 | am, Round 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Epsom Girls Sophie | 8 | |||||||||
Epsom Girls Brianna | 3 | |||||||||
Epsom Girls Bethany | W | |||||||||
Epsom Girls Jess | L | |||||||||
Epsom Girls Chloe | 16 | |||||||||
Avondale Col Girls | 1 | |||||||||
Avondale Col Wolves | 6 | |||||||||
Birkenhead Col Juniors | 1 |
Wednesday 4 September
7:30 | am, Round 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Epsom Girls Bethany | 6 | |||||||||
Epsom Girls Brianna | 2 | |||||||||
Epsom Girls Sophie | 9 | |||||||||
Epsom Girls Chloe | 3 | |||||||||
Avondale Girls | W | |||||||||
Epsom Girls Jess | L | |||||||||
Boys Semi-Final: 2nd RR v 3rd RR | ||||||||||
Birkenhead Col Jnrs | 7 | |||||||||
Avondale Col Wolves | 6 |
9:30 | am, Round 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Epsom Girls Brianna | W | |||||||||
Epsom Girls Jess | L | |||||||||
Avondale Girls | 6 | |||||||||
Epsom Girls Sophie | 4 | |||||||||
Epsom Girls Chloe | 4 | |||||||||
Epsom Girls Bethany | 3 | |||||||||
Boys Final: 1st RR v Semi-Final winner | ||||||||||
Birkenhead College | 8 | |||||||||
Birkenhead Col Jnrs | 5 |
Round Robin Standings
RR | Girls | W | D | L | EGGS Chloe | EGGS Soph | Avon Col | EGGS Beth | EGGS Bri | EGGS Jess |
---|---|---|---|---|---|---|---|---|---|---|
1= | EGGS Chloe | 4 | 1 | L | W | W | W | W | ||
1= | EGGS Sophie | 4 | 1 | W | L | W | W | W | ||
1= | Avondale Girls | 4 | 1 | L | W | W | W | W | ||
4 | EGGS Bethany | 2 | 3 | L | L | L | W | W | ||
5 | EGGS Brianna | 1 | 4 | L | L | L | L | W | ||
WD | EGGS Jess | 0 | 5 | L | L | L | L | L | ||
Of the 3 teams tied with 4W-1L record, EGGS Chloe and EGGS Sophie qualified for the final on ends won and points differential | ||||||||||
RR | Boys | W | D | L | BC Boys | Avon Col | BC Jnrs | |||
1 | Birkenhead Boys | 2 | 0 | W | W | |||||
2 | Avondale Wolves | 1 | 1 | L | W | |||||
3 | Birkenhead Jnrs | 0 | 2 | L | L | |||||
Birkenhead Boys qualify for final; Avondale and Birkenhead Jnrs for semi-final |
Wednesday 4 September
11:15 | am, Girls Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Epsom Girls Sophie | 6 | |||||||||
Epsom Girls Chloe | 5 |