Auckland Region | |
---|---|
Auckland is the only location in the North Island with curling facilities. Currently, Auckland Curling is able to hire just a limited amount of ice time from Paradice, Avondale. Club league is on Sunday evenings only with School league on Thursdays. | |
Auckland CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph 027 483 6180 |
Canterbury / West Coast | |
---|---|
West Coast CC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
North Otago / South Canterbury | |
---|---|
Black Ice CC | Bernie Pavletich – Ph (03) 688 9119 |
McKenzie CC | Stephen Crone – Ph (03) 680 6673 |
Pukaki CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (04) 562 8259 / 027 437 0820 |
Windwhistle CC | Bryan Petrie – Ph (03) 303 0728 Ivan Syme – Ph (03) 303 0803 |
Whitestone CC | Mark Campbell – Ph 021 129 9515 |
Dunedin | |
---|---|
Dunedin has a dedicated year-round indoor curling rink, available for club and public curling 7 days a week. | |
Dunedin Ice Stadium | 101 Victoria Rd, St Kilda – Ph (03) 456 4556 |
Dunedin CC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Central Otago | |
---|---|
The year-round Maniototo Curling International rink at Naseby was the first dedicated indoor rink in the Southern Hemisphere. Gore CC hires ice time from its local ice rink, and there are several seasonal outdoor rinks including Alexandra and Naseby. | |
Naseby Indoor Curling Rink (Maniototo Curling International) |
1057 Channel Rd, Naseby – Ph (03) 444 9878 |
Naseby (Outdoor) Ice Rink | 1057 Channel Rd, Naseby – Ph (03) 444 9270 |
Naseby CC | |
Alexandra CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 448 8464 This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 448 7806 |
Alpine CC | Robbie Hodge – Ph (03) 447 3679 |
Arrow CC | Richard Newman – Ph 027 497 0138 |
Balmoral CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 444 9588 |
Becks CC | Dave Naylor – Ph (03) 447 3642 This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 447 3669 |
Blackstone Hill CC | Alistair McKnight – Ph (03) 444 5868 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Cambrian CC | Stu Beattie – Ph (03) 448 8804 |
Cardrona CC | John Harridge – Ph 021 430 516 Nigel Paterson – Ph 021 0202 7240 |
Chatto Creek CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 448 9455 / 027 768 9918 |
Dunstan Creek CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 447 3612 |
Garibaldi CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 444 9327 |
Gore CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 208 5358 / 027 277 6778 |
Hamiltons CC | Tony Hore – Ph (03) 444 9296 |
Kiwi CC | Ewan Kirk |
Kyeburn CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 444 9533 |
Lauder CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 447 3953 |
Lowburn CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 445 1291 |
Manorburn CC | Ray Brunton – Ph tbc |
Mt Ida CC | Phil Dowling – Ph (03) 444 9930 |
Naseby CC | Stacey Herd – Ph 022 108 5740 |
Otago Central CC | Peter McMillan – Ph (03) 444 9936 |
Oturehua CC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Poolburn CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 447 4599 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ranfurly CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 444 7826 |
Rough Ridge CC | Robert Rutherford – Ph (03) 447 4285 This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph 027 221 1736 |
Serpentine CC | Owen McDonald – Ph (03) 444 9555 |
Upper Man CC | This email address is being protected from spambots. You need JavaScript enabled to view it. – Ph (03) 447 3656 |
Wedderburn CC | Leonard Smith – Ph 027 221 1731 |
Naseby Council – Clubs | |
---|---|
Auckland CC, Balmoral CC, Black Ice CC, Canterbury Curling, Dunedin CC, Garibaldi CC, Hamiltons CC, Kiwi CC, Kyeburn CC, Ranfurly CC, Mackenzie CC, Mt Ida CC, Naseby CC, Otago Central CC, Serpentine CC, Wedderburn CC, West Coast CC, Winwhistle CC, Whitestone CC |
Idaburn Council – Clubs | |
---|---|
Alexandra CC, Alpine CC, Arrow CC, Becks CC, Blackstone Hill CC, Cambrian CC, Cardrona CC, Chatto Creek CC, Dunstan Creek CC, Gore CC, Lauder CC, Lowburn CC, Manorburn CC, Oturehua CC, Poolburn CC, Rough Ridge CC, Upper Man CC |
For queries or to update / correct your club details please This email address is being protected from spambots. You need JavaScript enabled to view it. |