Year | Venue | Pos | W‑L | NZ Team |
---|
2015 | Berne, Switzerland | 22 | 3-5 | Dave Watt, Thivya Jeyaranjan, KJ Fourd, Waverley Taylor |
2016 | Kazan, Russia | 9 | 3-4 | Brett Sargon, Thivya Jeyaranjan, KJ Fourd, Emily Whelan |
2017 | Champéry, Switzerland | 27 | 2-5 | Thivya Jeyaranjan, Anton Hood, Brittany Taylor, Dean Fotti |
2018 | Kelowna, BC, Canada | 29 | 1-6 | Dave Watt, Brittany Taylor, Lorne DePape, Glenys Taylor |
2019 | Aberdeen, Scotland | 28 | 2-5 | Mhairi-Bronté Duncan, Benjamin Frew, Thivya Jeyaranjan (s), KJ Fourd (v) |
2020 | - 2021 | Cancelled |
|
2022 | Aberdeen, Scotland | 34 | 0-8 | Dean Fotti, Joanna Olszewski, Matt Whineray, Sandra Thomas |
2023 | Aberdeen, Scotland | 26 | 3-5 | Dave Watt, Courtney Smith, Will Sheard, Mhairi-Bronté Duncan |
2024 | Aberdeen, Scotland |
|
| Brett Sargon, Holly Thompson, KJ Fourd, Olivia Russell |
|
|
|
|
|