Wilson Cup – Idaburn Council

The Wilson Cup was presented in 1947 by Fred Wilson, owner of the Oturehua Hotel, for the champion Club at a one-day match at the Idaburn Dam. Two teams represent each club in the Idaburn Curling Council, and the cup is contested when ice conditions on the Dam allow.

  Year  WinnersRunners Up
1947Oturehua (3W, 77 pts)Blackstone Hill (3W, 76 pts)
1950Alpine (3W, 87 pts)Lauder (3W, 76 pts)
1951Lauder (4W, 77 pts)Blackstone Hill (2½ W, 67 pts)
1952Oturehua (4W, 76 pts)Alpine (3W, 78 pts)
1953Upper Manuherikia (4W, 109 pts)Lauder (4W, 85 pts)
1954Upper Manuherikia (4W, 89 pts)Blackstone Hill (3W, 106 pts)
1955Oturehua (4W)
1958Upper Manuherikia (4W, 98 pts)Becks (4W, 89 pts)
1959Manorburn (4W, 98 pts)Upper Manuherikia (4W, 91 pts)
1961Becks (4W, 97 pts)Upper Manuherikia (3W, 110 pts)
1963Upper Manuherikia (4W, 86 pts)Alpine (4W, 68 pts)
1965Chatto Creek (4W, 97 pts)Lauder (3½ W, 68 pts)
1966Blackstone Hill (3W, 83 pts)Lauder (3W, 81 pts)
1968Alpine (3W, 94 pts)Upper Manuherikia (3W, 91 pts)
1969Upper Manuherikia (4W, 100 pts)Alpine (4W, 84 pts)
1972Lowburn (2W, 49 pts)Alexandra (2W, 40 pts)
1973Manorburn (3W, 83 pts)Cambrian (3W, 79 pts)
1975Upper Manuherikia (4W, 88 for, 40 ag)Becks (4W, 88 for, 63 ag)
1982Poolburn (4W, 98 pts)Lauder (3W, 87 pts)
1983Blackstone Hill (4W, 98 pts)Alpine (3W, 112 pts)
1988Blackstone Hill (3W, 90 pts)Alpine (3W, 79 pts)
1991Lowburn (3W, 92 pts)Poolburn (3W, 89 pts)
1992Poolburn (4W, 85 pts)Blackstone Hill (3W, 79 pts)
1995Alexandra (4W, 74 pts)Poolburn (3W, 86 pts)
1996Alexandra (3W, 95 pts)Oturehua (3W, 82 pts)
2009Poolburn (4W, 87 pts)Blackstone Hill (4W, 84 pts)
2012Alpine (95 pts)Blackstone Hill (90 pts)