Paradice Avondale, Auckland |
2 - 3 June 2013 |
|
1 | (5-0) | Iain Craig, Brianne Koning, Josh Dallow, Holly Gosse |
2 | (2½-2½) | Thivya Jeyaranjan, Jon Jaksic, Dean Fotti, Tessa Farley, Craig Parr-Whalley |
3 | (3-2) | Elizabeth Matthews, Kenny Williamson, Pauline Farra, Ian Ford |
4 | (1½-3½) | Brett Sargon, Kenny Thomson, Eleanor Adviento (s), Robert Giles, Beth Gibbs |
5 | (0-4) | Chelsea Farley, Peter Taylor, Glenys Taylor, Ryan Lewis |
Results
Sunday 2 June 2012
5:30 pm, Round 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Iain Craig | 1 | 2 | 2 | 1 | 6 | ||||
Liz Matthews | 3 | 1 | 4 | |||||||
Bye | Chelsea Farley | |||||||||
C | Thivya Jeyaranjan | 1 | 1 | 1 | 2 | 5 | ||||
Eleanor Adviento | 1 | 4 | 5 |
7:15pm pm, Round 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
C | Iain Craig | 1 | 2 | 3 | 6 | |||||
Chelsea Farley | 3 | 1 | 1 | 5 | ||||||
Bye | Eleanor Adviento | |||||||||
D | Thivya Jeyaranjan | 1 | 1 | 1 | 1 | 3 | 7 | |||
Liz Matthews | 2 | 2 |
9:00 pm, Round 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Liz Matthews | 1 | 3 | 1 | 1 | 6 | ||||
Chelsea Farley | 2 | 1 | 3 | |||||||
Bye | Thivya Jeyaranjan | |||||||||
D | Iain Craig | 4 | 1 | 1 | 6 | |||||
Eleanor Adviento | 1 | 1 | 3 | 5 |
Monday 3 June 2013
7:00 am, Round 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Eleanor Adviento | 2 | 2 | 1 | 5 | |||||
Chelsea Farley | 2 | 1 | 1 | 4 | ||||||
Bye | Liz Matthews | |||||||||
C | Iain Craig | 2 | 1 | 2 | 1 | 6 | ||||
Thivya Jeyaranjan | 1 | 1 | 2 |
8:45 am, Round 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
C | Liz Matthews | 1 | 1 | 1 | 1 | 4 | ||||
Eleanor Adviento | 1 | 1 | 2 | |||||||
Bye | Iain Craig | |||||||||
D | Thivya Jeyaranjan | 1 | 1 | 1 | 1 | 4 | ||||
Chelsea Farley | 1 | 1 | 2 |
Round Robin Standings
Standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RR | Team | W | D | L | Pts | IC | TJ | LM | EA | CF | |
1 | QG | Iain Craig | 4 | 0 | 8 | W | W | W | W | ||
2 | QG | Thivya Jeyaranjan | 2 | 1 | 1 | 5 | L | W | D | W | |
3 | QB | Liz Matthews | 2 | 2 | 4 | L | L | W | W | ||
4 | QB | Eleanor Adviento | 1 | 1 | 2 | 3 | L | D | L | W | |
5 | Chelsea Farley | 0 | 4 | 0 | L | L | L | L | |||
Q = qualified for Gold medal match / Bronze medal match |
Finals
10:30 am, Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
B | Gold Medal match | |||||||||
Iain Craig | 4 | 2 | 4 | X | 10 | |||||
Thivya Jeyaranjan | 1 | 1 | X | 2 | ||||||
C | Bronze Medal match | |||||||||
Liz Matthews | 3 | 1 | 2 | 6 | ||||||
Eleanor Adviento | 1 | 1 | 1 | 2 |
Tournament Format
- The entry fee will be $200 per team.
- You may register a fifth player in your team, but you must have 2 males and 2 females on the ice at all times.
- A Mixed Fours team must comprise 2 males and 2 females playing alternately (i.e. M-F-M-F or F-M-F-M). Teams must maintain one of these two playing configurations at all times. You may change from one configuration to the other and/or change playing order between games.
- Setup will start from our usual 4:45pm on Sunday, and play will start around 5:30pm. All entrants are asked to be at the rink by 4:50pm to help with setup.
- All 5 teams will play 4 pool games (6 ends) each. 2 points will be awarded for a win, 1 point for a draw.
- After the round robin, the teams will be ranked 1st to 5th. If teams are level on points then ranking will be determined by head-to-head result(s) if possible. If this is not possible tied teams will play a single draw to the button to determine ranking. You may sweep your own stone but not your opponent's.
- The top two ranked teams will play the final to determine 1st and 2nd overall. The next two teams will contest the bronze medal.
- Three pool games will be played on Sunday evening, with scheduled finish of around 11pm.
- Play will start again at 7:00am on Monday and prizegiving is likely to be around 12:30pm.