Dunedin Ice Stadium |
7 - 9 August 2020 |
![]() |
Final Standings |
Previous Winners : Boys Girls Mixed |
Girls |
||
1 | (4‑0) | Maniototo Area School |
Zoe Harman, Anna Stuart, Olivia Russell, Zona Howell, Aaliyah Watson | ||
2 | (3-2) | St Hilda's Collegiate Sweeping Beauties |
Charlotte Hutton-Atkins, Ruby Kinney, Anna Clarke, Danielle Bain | ||
3 | (3-2) | Otago Girls High School Curling Fries |
Rachael Pitts, Ailie Muldrew, Ella Williams, Emma Campbell | ||
4 | (1-3) | Kavanagh College |
Olivia Oram, Ellie McKenzie, Sarah Oram, Bella Stewart | ||
5 | (0-4) | Columba College |
Janey Gibbons, Niamh Paterson, Olivia Still, Liberty Vile, Jess Ecroyd | ||
Boys |
||
1 | (3-0) | Maniototo Area School 1 |
William Becker, Sam Flanagan, Peter Cheesmur, Dylan Connell | ||
2 | (2-2) | John McGlashan College 2 |
William Loe, Jack Steele, Angus Loe, Jed Neville | ||
3 | (2-2) | John McGlashan College 1 |
Darcy Neville, Mark Smith, Archie Thomsen, Ben Schell, William Hutton-Atkins | ||
4 | (0-3) | Maniototo Area School 2 |
Case Mcdonald, Ryan Shead, Troy Elliott, Zac McKenzie | ||
Mixed |
||
1 | (2-1) | Bayfield HS Wizards |
Jai Pickett, Ryan Gilfedder, Kyra Sharp, Jesse Pickett | ||
2 | (1-2) | Bayfield HS Burlers |
Josh Dixon, Owen Newell, Romero Suggate, Willow Stanton | ||
3 | (1-1) | Bayfield HS Heavy Sweepers |
Patrick Gibons, Tallulah Wilson-Brown, Sotea Haizal, Izaak van Leeuwen |
Draw and Results
Friday 7 August – Draws 1-2
4:00 pm, Draw 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | John McGlashan 2 | 1 | X | 1 | |||||||
Maniototo Boys 1 | 4 | 2 | 1 | 2 | X | 9 | |||||
B | Bayfield Heavy Sweepers | 1 | 2 | 1 | 2 | 6 | |||||
John McGlashan 1 | 2 | 3 | 5 | ||||||||
C | Maniototo Boys 2 | 1 | 1 | 2 | |||||||
Bayfield Burlers | 1 | 3 | 2 | 1 | 7 | ||||||
D | St Hilda's Sweeping Beauties | 4 | 5 | 2 | 4 | 15 | |||||
Columba 1 | 2 | 2 |
7:00 pm, Draw 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | OGHS Curling Fries | X | 0 | ||||||||
Maniototo Girls | 6 | 2 | 2 | 4 | 2 | X | 16 | ||||
B | Bayfield Wizards | 1 | 1 | ||||||||
John McGlashan 2 | 1 | 3 | 1 | 1 | 1 | 7 | |||||
C | Maniototo Boys 1 | 4 | 2 | 3 | 1 | 10 | |||||
Bayfield Heavy Sweepers | 1 | X | 1 | ||||||||
D | Maniototo Boys 2 | 3 | 3 | ||||||||
John McGlashan 1 | 2 | 2 | 2 | 1 | 1 | 8 |
Saturday 8 August – Draws 3-7
9:00 am, Draw 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Bayfield Wizards | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||
Bayfield Heavy Sweepers | 0 | ||||||||||
B | Columba 1 | 1 | 1 | ||||||||
OGHS Curling Fries | 3 | 2 | 2 | 2 | 2 | 11 | |||||
C | Maniototo Girls | 4 | 1 | 1 | 6 | ||||||
St Hilda's Sweeping Beauties | 2 | 1 | 2 | 5 |
11:00 am, Draw 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | St Hilda's Sweeping Beauties | 1 | X | 1 | |||||||
OGHS Curling Fries | 3 | 2 | 1 | 2 | X | 8 | |||||
B | Maniototo Boys 1 | 3 | 5 | 3 | 1 | X | 12 | ||||
Maniototo Boys 2 | 2 | X | 2 | ||||||||
C | Bayfield Burlers | 3 | 1 | 1 | 1 | 6 | |||||
John McGlashan 1 | 1 | 4 | 5 | ||||||||
D | Maniototo Girls | 1 | 1 | 1 | 2 | 5 | |||||
Kavanagh Girls | 1 | 1 |
2:30 pm, Draw 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Columba 1 | X | 0 | ||||||||
Maniototo Girls | 5 | 3 | 1 | 2 | 2 | X | 13 | ||||
B | Bayfield Burlers | 3 | 2 | X | 5 | ||||||
Bayfield Heavy Sweepers | 4 | 5 | 4 | X | 13 | ||||||
C | Bayfield Wizards | 1 | X | 1 | |||||||
Maniototo Boys 1 | 3 | 1 | 5 | 5 | X | 14 | |||||
D | John McGlashan 1 | 2 | 1 | 2 | 1 | 6 | |||||
John McGlashan 2 | 1 | 2 | 3 |
5:00 pm, Draw 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Maniototo Boys 2 | 2 | 3 | 3 | 8 | ||||||
Bayfield Wizards | 1 | 2 | 1 | 4 | |||||||
B | Kavanagh Girls | 1 | 1 | 2 | |||||||
St Hilda's Sweeping Beauties | 2 | 1 | 3 | 2 | 8 | ||||||
C | Bayfield Heavy Sweepers | 1 | 4 | 5 | |||||||
John McGlashan 2 | 1 | 1 | 1 | 3 | 6 | ||||||
D | Maniototo Boys 1 | 2 | 2 | 5 | 3 | X | 12 | ||||
Bayfield Burlers | X | 0 |
7:30 pm, Draw 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | OGHS Curling Fries | 3 | 1 | 4 | 2 | 2 | 12 | ||||
Kavanagh Girls | 4 | 4 | |||||||||
B | John McGlashan 2 | 4 | 1 | 2 | 1 | 8 | |||||
Bayfield Burlers | 3 | 1 | 4 | ||||||||
C | John McGlashan 1 | 1 | 2 | 1 | 3 | X | 7 | ||||
Bayfield Wizards | X | 0 | |||||||||
D | Bayfield Heavy Sweepers | 2 | 2 | 4 | |||||||
Maniototo Boys 2 | 2 | 0 | 1 | 1 | 4 |
Sunday 9 August – Draw 8
9:30 pm, Draw 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
A | Kavanagh Girls | 2 | 1 | 3 | 6 | ||||||
Columba 1 | 1 | 1 | 1 | 3 | |||||||
B | John McGlashan 1 | 2 | X | 2 | |||||||
Maniototo Boys 1 | 2 | 1 | 1 | 3 | X | 7 | |||||
C | John McGlashan 2 | 3 | 1 | 2 | 6 | ||||||
Maniototo Boys 2 | 1 | 3 | 1 | 5 | |||||||
D | Bayfield Burlers | 1 | 1 | 2 | 6 | X | 10 | ||||
Bayfield Wizards | 1 | X | 1 |
Round Robin Standings
RR | Girls | W | L | DSC | Man | OGHS | StH | Kav | Col |
---|---|---|---|---|---|---|---|---|---|
1 | Maniototo Girls | 4 | 0 | W | W | W | W | ||
2 | OGHS Curling Fries | 3 | 1 | L | W | W | W | ||
3 | St Hilda's Sweeping Beauties | 2 | 2 | L | L | W | W | ||
4 | Kavanagh Girls | 1 | 3 | L | L | L | W | ||
5 | Columba 1 | 0 | 4 | L | L | L | L | ||
Teams level on W/L ranked by head-to-head, then Draw Shot Challenge if needed | |||||||||
RR | Boys | W | L | DSC | Man1 | JMG1 | JMG2 | Man2 | |
1 | Maniototo Boys 1 | 3 | 0 | W | W | W | |||
2 | John McGlashan 1 | 2 | 1 | L | W | W | |||
3 | John McGlashan 2 | 1 | 2 | L | L | W | |||
4 | Maniototo Boys 2 | 0 | 3 | L | L | L | |||
RR | Mixed | W | L | DSC | BayW | BayH | BayB | ||
1 | Bayfield Burlers | 1 | 1 | 172.5 | W | L | |||
2 | Bayfield Wizards | 1 | 1 | 490.2 | L | W | |||
3 | Bayfield Heavy Sweepers | 1 | 1 | 509.0 | W | L |
Sunday 9 August – Playoffs
12:0 pm, Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||
Mixed Gold Medal match | |||||||||||
A | Bayfield Burlers | ![]() |
1 | 1 | 3 | 5 | |||||
Bayfield Wizards | 1 | 1 | 5 | 7 | |||||||
Girls' Silver Medal match | |||||||||||
B | OGHS Curling Fries | ![]() |
3 | 2 | 5 | ||||||
St Hilda's Sweeping Beauties | 1 | 3 | 1 | 1 | 6 | ||||||
Boys' Silver Medal match | |||||||||||
C | John McGlashan 2 | ![]() |
2 | 3 | 2 | 3 | 10 | ||||
John McGlashan 1 | 3 | 1 | 4 |
Format and Rules
- All games will be 6 ends in length. In the event of a tied game an extra end will be played.
- WCF rules will dictate the playing of all games.
- Practice will start at the time stated. Teams named first will practice first. Practice time is 6 minutes.
- Hammer will be decided by a toss of a coin.
- Teams named first will play the dark (red) stones. Teams named second will play the light (yellow) stones.
- A played rock hit or touched with a broom or foot is burnt! The opposing team gets the option of what to do with it.
- The Mixed and Boys teams are in a Round Robin together, however only the games played in their own section will count towards points for the finals.
- If a team goes through the Round Robin unbeaten, they will win the Gold Medal.
- In the event of two teams the same win/loss record, the winner of the two in their game will be ranked first. A draw shot challenge will be played if teams still cannot be separated, or this appears to be a possibility.
- For the Draw Shot Challenge, four team members throw one stone each, with the best three stones counted.
- GOOD LUCK & GOOD CURLING!
Entry Details
- Entries have closed.
- Click here for the NZCA Covid Alert Level 1 Guidelines.
- See the School Sports NZ events page for RAMS and H&S plans (scroll down to event).