Paradice Skating Rink, 150 Lansford Cres, Avondale |
May - September 2021 |
|
School News | Previous Winners: Boys | Girls | Mixed | |
About Auckland Schools Curling |
- Auckland Secondary Schools Curling will run on Thursday nights in Term 2 and Term 3 from 6:45-9:00 pm.
- No previous experience is necessary! Come and have a go for free on the 6th and 13th of May, and we'll provide instruction and training for both new and returning curlers. You can then decide if you want to enter a team into the competition.
- All equipment is provided.
- Once the competition starts, teams will not play every week. Only 5 games are possible each Thursday.
- Teams may be 4, 5 or 6 players. Four play at any one time, but we recommend that you have at least five in your team.
Entry Details
- Entries close on Friday 14 May. Download the entry form as a Word document here or a PDF document here
- The 2021 competition entry fee is $75 per player.
- There are 3 divisions – Boys, Girls, Mixed
- For enquiries contact This email address is being protected from spambots. You need JavaScript enabled to view it. or txt 0274836180
Season Schedule
Term 2
Thursdays 6 & 13 May – Have a Go and Training
Thursday 20 May – Round 1
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | MAGS Sticks & Stones | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
Long Bay Ducklings | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | |
B | Lynfield Zebras | L | ||||||||
Lynfield Tigers | W | |||||||||
C | MRGS Tumanakotanga | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | |
MAGS Stone Cold | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | ||
D | Lynfield Rabbits | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
Lynfield Unicorns | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | ||
E | MAGS Rita Betas | 2 | 0 | 3 | 0 | 2 | 0 | 7 | ||
Lynfield Giraffes | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Thursday 27 May – Round 2
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Papatoetoe Sliders | 3 | 0 | 1 | 2 | 0 | 6 | |||
Lynfield Bears | 0 | 1 | 0 | 0 | 1 | 2 | ||||
B | EGGS Benedict | L | ||||||||
Lynfield Lions | W | |||||||||
C | Lynfield Gazelles | 3 | 1 | 2 | 1 | 0 | 2 | 9 | ||
Papatoetoe Gliders | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
D | MRGS Manaakitanga | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
MAGS Golden Slippers | 1 | 1 | 2 | 0 | 1 | 1 | 6 | |||
E | Long Bay Ducklings | W | ||||||||
EGGS (Green) & Ham | L |
Thursday 3 June – Round 3
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | EGGS Cracked | 7 | ||||||||
Papatoetoe Slickers | 7 | |||||||||
B | Lynfield Bears | 6 | ||||||||
MAGS Rita Betas | 8 | |||||||||
C | EGGS Benedict | 5 | ||||||||
Papatoetoe Sliders | 2 | |||||||||
D | Lynfield Giraffes | 7 | ||||||||
Lynfield Rabbits | 5 | |||||||||
E | MAGS Stone Gold | 8 | ||||||||
Lynfield Zebras | 2 |
Thursday 10 June – Round 4
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Lynfield Unicorns | 1 | 0 | 0 | 2 | 2 | 0 | 5 | ||
Lynfield Lions | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |||
B | Papatoetoe Slickers | 2 | 0 | 2 | 0 | 2 | 6 | |||
MRGS Whanaungatanga | 0 | 1 | 0 | 1 | 0 | 2 | ||||
C | EGGS (Green) & Ham | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Lynfield Tigers | 2 | 0 | 1 | 1 | 2 | 3 | 9 | |||
D | Papatoetoe Gliders | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | |
EGGS Cracked | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
E | MAGS Golden Slippers | 1 | 0 | 2 | 0 | 2 | 1 | 6 | ||
Lynfield Gazelles | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Thursday 17 June – Round 5
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Lynfield Zebras | 2 | 0 | 2 | 2 | 1 | 1 | 8 | ||
MAGS Sticks & Stones | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
B | MRGS Tumanakotanga | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 12 |
Long Bay Ducklings | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 | |
C | MRGS Manaakitanga | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
Papatoetoe Slickers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | ||
D | MAGS Stone Cold | 1 | 1 | 2 | 0 | 0 | 4 | |||
Lynfield Tigers | 0 | 0 | 0 | 2 | 1 | 3 | ||||
E | MAGS Golden Slippers | 0 | 2 | 1 | 3 | 0 | 2 | 8 | ||
Papatoetoe Gliders | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Thursday 24 June – Round 6
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Papatoetoe Sliders | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 7 | |
Lynfield Unicorns | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | ||
B | EGGS Benedict | L | ||||||||
Lynfield Rabbits | W | |||||||||
C | MAGS Rita Betas | 2 | 4 | 1 | 0 | 2 | 2 | 11 | ||
Lynfield Lions | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
D | Lynfield Gazelles | 0 | 2 | 1 | 0 | 1 | 1 | 5 | ||
MRGS Whanaungatanga | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
E | Lynfield Bears | 0 | 1 | 1 | 0 | 0 | 3 | 5 | ||
Lynfield Giraffes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thursday 1 July – Round 7
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Lynfield Tigers | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | |
MRGS Tumanakotanga | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | ||
B | Long Bay Ducklings | 0 | 2 | 0 | 0 | 0 | 4 | 6 | ||
Lynfield Zebras | 2 | 0 | 4 | 1 | 1 | 0 | 8 | |||
C | MAGS Sticks & Stones | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | |
EGGS (Green) & Ham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
D | Lynfield Giraffes | L | ||||||||
Papatoetoe Sliders | W | |||||||||
E | Papatoetoe Slickers | 1 | 0 | 4 | 2 | 0 | 1 | 8 | ||
Lynfield Gazelles | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Thursday 8 July – Round 8
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Lynfield Lions | 4 | ||||||||
Lynfield Rabbits | 11 | |||||||||
B | Papatoetoe Gliders | 5 | ||||||||
MRGS Manaakitanga | 4 | |||||||||
C | MRGS Whanaungatanga | double default | L | |||||||
EGGS Cracked | L | |||||||||
D | EGGS Benedict | 5 | ||||||||
Lynfield Bears | 7 | |||||||||
E | Lynfield Unicorns | L | ||||||||
MAGS Rita Betas | W |
Term 3
Thursday 29 July – Round 9
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | MRGS Tumanakotanga | W | ||||||||
EGGS (Green) & Ham | L | |||||||||
B | MAGS Stone Cold | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||
MAGS Sticks & Stones | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||
C | Lynfield Tigers | W | ||||||||
Long Bay Ducklings | L | |||||||||
D | EGGS Benedict | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | |
MAGS Rita Betas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
E | Lynfield Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Lynfield Lions | 0 | 1 | 0 | 2 | 1 | 1 | 5 |
Thursday 5 August – Round 10
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Lynfield Giraffes | 4 | ||||||||
Lynfield Unicorns | 5 | |||||||||
B | MRGS Manaakitanga | L | ||||||||
EGGS Cracked | W | |||||||||
C | MAGS Golden Slippers | W | ||||||||
MRGS Whanaungatanga | L | |||||||||
D | Papatoetoe Gliders | 3 | ||||||||
Papatoetoe Slickers | 5 | |||||||||
E | MAGS Sticks & Stones | 10 | ||||||||
MRGS Tumanakotanga | 1 |
Thursday 12 August – Round 11
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Long Bay Ducklings | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
MAGS Stone Cold | 5 | 1 | 3 | 2 | 3 | 0 | 14 | |||
B | EGGS (Green) & Ham | 1 | 0 | 2 | 0 | 0 | 3 | |||
Lynfield Zebras | 0 | 1 | 0 | 1 | 2 | 4 | ||||
C | Lynfield Unicorns | 0 | 1 | 4 | 0 | 1 | 3 | 9 | ||
Lynfield Bears | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
D | EGGS Cracked | 1 | 1 | 2 | 4 | 0 | 8 | |||
Lynfield Gazelles | 0 | 0 | 0 | 0 | 1 | 1 | ||||
E | Lynfield Rabbits | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | |
Papatoetoe Sliders | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 |
Thursday 19 August – Round 12
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Lynfield Rabbits | |||||||||
MAGS Rita Betas | ||||||||||
B | EGGS Benedict | |||||||||
Lynfield Giraffes | ||||||||||
C | Papatoetoe Slickers | |||||||||
MAGS Golden Slippers | ||||||||||
D | MRGS Whanaungatanga | |||||||||
MRGS Manaakitanga | ||||||||||
E | Papatoetoe Sliders | |||||||||
Lynfield Lions |
Thursday 26 August – Round 13
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | MAGS Sticks & Stones | |||||||||
Lynfield Tigers | ||||||||||
B | Lynfield Rabbits | |||||||||
Lynfield Bears | ||||||||||
C | EGGS (Green) & Ham | |||||||||
MAGS Stone Cold | ||||||||||
D | EGGS Benedict | |||||||||
Lynfield Unicorns | ||||||||||
E | Lynfield Lions | |||||||||
Lynfield Giraffes |
Thursday 2 September
North Island Secondary School Curling Championship Finals
Thursday 9 September – Round 14
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | MRGS Whanaungatanga | |||||||||
Papatoetoe Gliders | ||||||||||
B | MAGS Rita Betas | |||||||||
Papatoetoe Sliders | ||||||||||
C | EGGS Cracked | |||||||||
MAGS Golden Slippers | ||||||||||
D | Lynfield Zebras | |||||||||
MRGS Tumanakotanga | ||||||||||
E | MRGS Manaakitanga | |||||||||
Lynfield Gazelles |
Thursday 16 September – Playoffs
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Playoff – | |||||||||
B | Playoff – | |||||||||
C | Playoff – | |||||||||
D | Playoff – | |||||||||
E | Playoff – | |||||||||
Thursday 23 September – Finals
6:45 pm for setup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheet | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
A | Playoff – | |||||||||
B | Playoff – | |||||||||
C | Playoff – | |||||||||
D | Playoff – | |||||||||
E | Playoff – | |||||||||
Pool Standings
Pool A | ||||||
---|---|---|---|---|---|---|
RR | Team | Played | Won | Drew | Lost | Points |
Papatoetoe Slickers | 5 | 4 | 1 | 0 | 9 | |
MAGS Golden Slippers | 4 | 4 | 0 | 8 | ||
Lynfield Gazelles | 5 | 3 | 2 | 6 | ||
EGGS Cracked | 5 | 2 | 1 | 2 | 5 | |
Papatoetoe Gliders | 5 | 2 | 3 | 4 | ||
MRGS Manaakitanga | 4 | 0 | 4 | 0 | ||
MRGS Whanaungatanga | 4 | 0 | 4 | 0 | ||
Pool B | ||||||
RR | Team | Played | Won | Drew | Lost | Points |
MAGS Rita Betas | 5 | 4 | 1 | 8 | ||
Lynfield Rabbits | 5 | 3 | 1 | 1 | 7 | |
Lynfield Unicorns | 6 | 3 | 1 | 2 | 7 | |
Papatoetoe Sliders | 5 | 3 | 2 | 6 | ||
Lynfield Bears | 6 | 2 | 4 | 4 | ||
Lynfield Lions | 5 | 2 | 3 | 4 | ||
EGGS Benedict | 5 | 2 | 3 | 4 | ||
Lynfield Giraffes | 5 | 1 | 4 | 2 | ||
Pool C | ||||||
RR | Team | Played | Won | Drew | Lost | Points |
MAGS Stone Cold | 5 | 4 | 1 | 0 | 9 | |
Lynfield Tigers | 5 | 4 | 1 | 8 | ||
MRGS Tumanakotanga | 4 | 2 | 1 | 1 | 5 | |
Lynfield Zebras | 5 | 3 | 2 | 5 | ||
MAGS Sticks & Stones | 4 | 2 | 2 | 4 | ||
Long Bay Ducklings | 6 | 1 | 5 | 2 | ||
EGGS (Green) & Ham | 5 | 0 | 5 | 0 |
`
Teams
EGGS (Green) & Ham |
Amanda Nguyen, Heranna Gu, Peace Yin, Imogen Wyers |
EGGS Cracked |
Bianca Knowles, Trinity Cowie, Yulia Wu, Serena Wyers |
EGGS Benedict |
Frances Carr-Smith, Ava Stevens, Rhea Sabnis, Gloria Cai, Emma Whitlock |
Long Bay College Ducklings |
Ella Bowerman, Paris Coulson, Avalon Martin, Iain Sweetman |
Lynfield College Bears |
James Liston, Maliha Faris, Leigh Hine, Oliver Pracy |
Lynfield College Gazelles |
Mei Matsuki, Lauren Choi, Jun Lee, Angel Yee, Silvia Kim |
Lynfield College Giraffes |
Dayna Reinink, Issy Mason, William Day |
Lynfield College Lions |
Awat Kakai, Ria Khurana, Khalat Kakai, Hiya Chowdhary, Esther Wong |
Lynfield College Rabbits |
Ashley Mar, Angela Lu, Esther Rose, Shreeya Prasad |
Lynfield College Tigers |
Varshil Patel, Andy Davy, Rahul D’Souza, Aqeel Butt |
Lynfield College Unicorns |
Areesh Patni, Zain Najak, Hassaan Mohammad, Logan Davies, Shaun Brown |
Lynfield College Zebras |
Bailey Meiklejohn, Kirti Raju, Isabel Wallis, Janna Blong |
MAGS Golden Slippers |
Stephen Couldrey, Samuel Reeves, Patrick Barham-Wing, Jackson Candy, Vieland Walklar, Jamie Wheeler |
MAGS Rita Betas |
Jack Eggleston, Joel Milham, Xander Pritchard, Kartik Lal, Jack Walker |
MAGS Sticks & Stones |
Finn Pressnell, Bryn Williams, Dylan Drever, Nico Stroud |
MAGS Stone Cold |
Liam Baber, Jack Millar, Stefan Moon, Jude Sheehan, Tahlia Petersen |
MRGS Manaakitanga |
Maia Collins, Farah Ikram, Tomas Fox |
MRGS Whanaungatanga |
Ghiekma Abrahams, Fatema Al-Ali, Farook Farook, Sarah Shawish |
MRGS Tumanakotanga |
Sooji Noh, Roda Ibrahim, Azzonni Azizi, Susan Philip |
Papatoetoe High School Gliders |
Zeeshan Kamal, Emily Le, Asela Kefu, Fane Isitolo |
Papatoetoe High School Sliders |
Manu Faleafa, Dhannis Nayagar, Emily Stephenson, Ruth Thomas |
Papatoetoe High School Slickers |
Mele Kauvaka, Sylvia Cullen, Mary-Anne Faleafa, Jermellia Talavou |