NZCA | Rinks | Clubs |
New Zealand Curling Association
Secretary | Murray Petherick | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone: | +64 27 433 6657 | ||
Post: | 3 Fox St, Alexandra 9320 | ||
High Performance Manager |
Peter Becker | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone: | +64 3 444 7826 | ||
Winter Games NZ 2013 Curling |
Organising Committee | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Media / Website | Ian Ford | Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Phone: | +64 21 284 0757 | ||
Curling Rinks
Auckland | Contact club • Limited ice time for curling |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rink: | Paradice, 150 Lansford Cres, Avondale | ||
Dunedin | Dunedin Ice Stadium | Web: | dunedinice.com |
Rink: | 101 Victoria Rd, St Kilda | ||
Naseby | Maniototo Indoor Rink | Web: | www.curling.co.nz |
Rink: | 1057 Channel Rd, Naseby | ||
Gore | Ice Sports Southland • Limited ice time for curling |
Web: | www.icesportssouthland.org.nz |
Rink: | 20 Wayland St, Gore 9710 | ||
Curling Clubs
Auckland / North Island | |||
---|---|---|---|
Auckland is the only location in the North Island with curling facilities. Currently, Auckland Curling is able to hire just a limited amount of ice time from Paradice, Avondale. Club league is on Sunday evenings only with School league on Thursdays. | |||
Auckland CC | Secretary: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Ph/Fax (09) 483 6180 |
Metro Jets | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Canterbury | |||
Curling Canterbury | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 27 Brockham Street, Christchurch Ph (03) 359 5894 – Fax (03) 366 1156 |
North Otago / South Canterbury | |||
Black Ice CC | Contact: | Bernie Pavletich | 25a Wai-Iti Rd, Timaru – Ph (03) 688 9119 |
McKenzie CC | Contact: | Dave Petersen | Howell Road, RD 12, Pleasant Point 7982 |
Secretary: | Alistair Munro | Aries Station, RD 17, Fairlie | |
Windwhistle CC | Contact: | Richard Mee | Blackford, RD12 Rakaia, Canterbury |
President: | Bruce Harper | RD 1, Ashburton – Ph (03) 303 9820 | |
Club Capt: | Hugh Weir | RD 1, Ashburton – Ph (03) 303 9820 | |
Selector: | Ivan Syme | Ph (03) 303 0803 | |
Secretary: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Staveley, RD 1, Ashburton – Ph (03) 303 0728 | |
Whitestone CC | Contact: | Val Farquar | 50 Tamar St, Timaru – Ph (03) 434 9915 |
Contact: | Bill McCormack | RD 13, Oamaru | |
Dunedin | |||
Dunedin has a dedicated year-round indoor curling rink, available for club and public curling 7 days a week. | |||
Dunedin Indoor Curling Rink: |
Dunedin Ice Stadium | 101 Victoria Rd, St Kilda, Dunedin Ph (03) 456 4556 – This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
Dunedin City CC | Secretary: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 54 School Rd, Kaikorai, Dunedin Ph (03) 466 7147 – Mob 027 444 2343 |
Club Capt: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 3 Freyberg Rd, Fairfield, Dunedin Ph (03) 488 0205 – Work (03) 456 4556 |
|
Dunedin Country CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 54 School Rd, Kaikorai, Dunedin Ph (03) 466 7147 – Mob 027 444 2343 |
Club Capt: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 3 Freyberg Rd, Fairfield, Dunedin Ph (03) 488 0205 – Work (03) 456 4556 |
|
Central Otago | |||
The year-round Maniototo Curling International rink at Naseby was the first dedicated indoor rink in the Southern Hemisphere. Gore CC hires ice time from its local ice rink, and there are several seasonal outdoor rinks including Alexandra and Naseby. | |||
Naseby Indoor Curling Rink: |
Maniototo Curling Int'l | 1057 Channel Rd, Naseby Ph (03) 444 5878 |
|
Naseby Outdoor Curling Rink: |
Maniototo Ice Rink | 1057 Channel Rd, Naseby Ph/fax (03) 444 9270 |
|
Naseby CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD 1, Ranfurly – Ph (03) 444 9181 |
Alexandra CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD 3, Alexandra – Ph (03) 448 7884 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 12 Hawkdun Pl, Alexandra – Ph (03) 448 8464 | |
Alpine CC | Contact: | Robbie Hodge | Shepherd Road, Lauder, RD Omakau Ph (03) 447 3679 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Arrow CC | Contact: | Ian Macauley | No.1 RD, Queenstown – Ph (03) 442 8884 |
President: | Warren Jones | New Orleans Hotel, Arrowtown Fax (03) 442 8272 |
|
Secretary: | This email address is being protected from spambots. You need JavaScript enabled to view it. | PO Box 5, Arrowtown | |
Balmoral CC | Contact: | Bruce French | 12 Welles St, Ranfurly – Ph (03) 444 9412 |
Becks CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Becks, RD 2 Omakau – Ph (03) 447 3642 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Becks, RD Omakau – Ph (03) 447 3669 | |
Blackstone Hill CC | Contact: | Alistair McKnight | RD Oturehua – Ph (03) 444 5868 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Cambrian CC | Contact: | Stu Beattie | 33 Rock View Rd, RD3, Alexandra 9393 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Chatto Creek CC | Secretary: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 24 The Half Mile, Alexandra 9320 Ph/fax work (03) 448 9455, home (03) 448 9455 Mob 027 768 9918 |
Dunstan Creek CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Becks, RD2 Omakau – Ph (03) 447 3612 |
Garibaldi CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD Ranfurly – Ph/Fax (03) 444 9327 |
Gore CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 3 Herbert St, Gore 9710, Southland Ph (03) 208 5358 – Mob 027 277 6778 |
Hamiltons CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 8 Stuart Rd, Ranfurly – Ph (03) 444 9296 |
Kiwi CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | PO Box 10, Naseby – Ph (03) 444 9645 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Kyeburn CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD 4, Ranfurly – Ph (03) 444 7871 |
Lauder CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Matakanui, RD Omakau – Ph (03) 447 3953 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Lowburn CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD 2, Cromwell – Ph (03) 445 1291 |
Manorburn CC | Contact: | Paul Harrex | 48 Chapman Rd, RD 1, Alexandra 9391 – Ph (03) 449 2028 |
President: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Combined Clubs: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Mt Ida CC | Contact: | Mike Dowling | RD 1, Ranfurly – Ph (03) 444 9064 |
Otago Central CC | Contact: | Peter McMillan | Home Gully, Naseby – Ph (03) 444 9936 |
Oturehua CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD 2, Oturehua – Ph (03) 444 5841 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Pioneer CC | Contact: | Norma Francis | Naseby, RD 2, Ranfurly – Ph (03) 444 9935 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Poolburn CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Poolburn, RD 2, Oturehua – Ph (03) 447 4599 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Ranfurly CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 40 Stuart Rd, Ranfurly – Ph (03) 444 9857 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Patearoa, RD 4, Ranfurly – Ph (03) 444 7826 | |
Rough Ridge CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | RD 2, Oturehua – Ph (03) 447 4285 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Serpentine CC | Contact: | Owen McDonald | Paerau, RD 4, Ranfurly – Ph (03) 444 9555 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Upper Man CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Cambrian, RD 2, Omakau – Ph (03) 447 3656 |
Wedderburn CC | Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | 36B Stuart Rd, Ranfurly – Ph (03) 444 9543 |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | Brinsdon Rd, Ranfurly – Ph (03) 444 9065 | |
For queries or to update / correct your club details please This email address is being protected from spambots. You need JavaScript enabled to view it. |